Round 5: James Madison A vs. NC State A
James Madison A
115
| Connor Carlisle | 0 | 0 | 0 | 0 |
| Jonah Chancio | 0 | 2 | 0 | 20 |
| Levan Tsiskarishvilli | 0 | 1 | 0 | 10 |
| Summer Solis | 0 | 1 | 0 | 10 |
| Carly Hemani | 0 | 1 | 1 | 5 |
| 5 bonuses for 70 points (14 PPB) | ||||
NC State A
330
| John Nolan | 0 | 1 | 0 | 10 |
| John Gamble | 0 | 2 | 1 | 15 |
| Jesse Mindle | 0 | 6 | 0 | 60 |
| Connor Kahn | 0 | 5 | 1 | 45 |
| 14 bonuses for 200 points (14.29 PPB) | ||||
| Connor Carlisle | Jonah Chancio | Levan Tsiskarishvilli | Summer Solis | Carly Hemani | Bonuses | Total | TU | John Nolan | John Gamble | Jesse Mindle | Connor Kahn | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 102 | 10 | 10 | 10 | 40 | |||||||||||
| 0 | 2 | 10 19 | 10 | 10 | 10 | 80 | |||||||||||
| 0 | 3 | 10 100 | 0 | 10 | 0 | 100 | |||||||||||
| 10 115 | 0 | 10 | 0 | 20 | 4 | -5 67 | 95 | ||||||||||
| 20 | 5 | 10 40 | 10 | 0 | 0 | 115 | |||||||||||
| 20 | 6 | 10 99 | 10 | 0 | 0 | 135 | |||||||||||
| 10 116 | 10 | 10 | 0 | 50 | 7 | -5 65 | 130 | ||||||||||
| 50 | 8 | 10 87 | 10 | 10 | 0 | 160 | |||||||||||
| 50 | 9 | 10 58 | 0 | 10 | 10 | 190 | |||||||||||
| 50 | 10 | 10 76 | 0 | 10 | 10 | 220 | |||||||||||
| 10 81 | 0 | 10 | 0 | 70 | 11 | 220 | |||||||||||
| 70 | 12 | 10 76 | 0 | 10 | 0 | 240 | |||||||||||
| 10 117 | 0 | 0 | 0 | 80 | 13 | 240 | |||||||||||
| 80 | 14 | 10 60 | 10 | 0 | 0 | 260 | |||||||||||
| 10 70 | 10 | 0 | 0 | 100 | 15 | 260 | |||||||||||
| 100 | 16 | 10 21 | 10 | 0 | 10 | 290 | |||||||||||
| 10 101 | 10 | 0 | 10 | 130 | 17 | 290 | |||||||||||
| -5 12 | 125 | 18 | 10 91 | 10 | 0 | 0 | 310 | ||||||||||
| 125 | 19 | 10 86 | 10 | 0 | 0 | 330 | |||||||||||
| 125 | 20 | 10 56 | 0 | 0 | 10 | 350 | |||||||||||
| 125 | 21 | 350 | |||||||||||||||
| 125 | 22 | 350 | |||||||||||||||
| 125 | 23 | 350 | |||||||||||||||
| 125 | 24 | 350 | |||||||||||||||
| 125 | 25 | 350 | |||||||||||||||
| 125 | 26 | 350 | |||||||||||||||
| 125 | 27 | 350 | |||||||||||||||
| 125 | 28 | 350 | |||||||||||||||
| 125 | 29 | 350 | |||||||||||||||
| 125 | 30 | 350 | |||||||||||||||
| 125 | 31 | 350 | |||||||||||||||
| 125 | 32 | 350 | |||||||||||||||
| 125 | 33 | 350 | |||||||||||||||
| 125 | 34 | 350 | |||||||||||||||
| 125 | 35 | 350 | |||||||||||||||
| 125 | 36 | 350 | |||||||||||||||
| 125 | 37 | 350 | |||||||||||||||
| 125 | 38 | 350 | |||||||||||||||
| 125 | 39 | 350 | |||||||||||||||
| 125 | 40 | 350 | |||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text