Round 3: Appalachian State A vs. NC State A
NC State A
255
| Jonas Goodwin | 0 | 0 | 0 | 0 | 
| Jesse Mindle | 0 | 4 | 2 | 30 | 
| Connor Kahn | 0 | 2 | 0 | 20 | 
| John Gamble | 0 | 4 | 1 | 35 | 
| Will Cowperthwait | 0 | 0 | 0 | 0 | 
| 10 bonuses for 170 points (17 PPB) | ||||
Appalachian State A
230
| Henry Kindler | 0 | 0 | 0 | 0 | 
| Laura Jones | 0 | 0 | 0 | 0 | 
| Cameron Williams | 0 | 8 | 0 | 80 | 
| 8 bonuses for 150 points (18.75 PPB) | ||||
| Jonas Goodwin | Jesse Mindle | Connor Kahn | John Gamble | Will Cowperthwait | Bonuses | Total | TU | Henry Kindler | Laura Jones | Cameron Williams | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 49 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
| 10 82 | 10 | 10 | 10 | 70 | 2 | 0 | ||||||||||
| 10 46 | 0 | 10 | 0 | 90 | 3 | 0 | ||||||||||
| 90 | 4 | 10 104 | 10 | 0 | 0 | 20 | ||||||||||
| 90 | 5 | 10 59 | 10 | 10 | 10 | 60 | ||||||||||
| 10 44 | 0 | 10 | 10 | 120 | 6 | 60 | ||||||||||
| 120 | 7 | 10 115 | 10 | 0 | 10 | 90 | ||||||||||
| -5 99 | 115 | 8 | 0 99 | 90 | ||||||||||||
| 10 22 | 0 | 10 | 10 | 145 | 9 | 90 | ||||||||||
| -5 65 | 140 | 10 | 10 109 | 0 | 10 | 0 | 110 | |||||||||
| -5 85 | 135 | 11 | 10 101 | 10 | 10 | 0 | 140 | |||||||||
| 135 | 12 | 10 73 | 10 | 10 | 10 | 180 | ||||||||||
| 10 28 | 0 | 10 | 0 | 155 | 13 | 180 | ||||||||||
| 10 49 | 10 | 10 | 0 | 185 | 14 | 180 | ||||||||||
| 10 54 | 10 | 10 | 0 | 215 | 15 | 180 | ||||||||||
| 10 21 | 0 | 0 | 10 | 235 | 16 | 180 | ||||||||||
| 10 31 | 10 | 0 | 0 | 255 | 17 | 180 | ||||||||||
| 0 126 | 255 | 18 | 0 126 | 180 | ||||||||||||
| 255 | 19 | 10 97 | 10 | 10 | 0 | 210 | ||||||||||
| 255 | 20 | 10 69 | 0 | 10 | 0 | 230 | ||||||||||
  = winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text