Round 2: Appalachian State B vs. VCU A
Appalachian State B
55
Andrew Meyers | 0 | 0 | 0 | 0 |
Gavin Bramer | 0 | 3 | 1 | 25 |
Evan Foster | 0 | 0 | 0 | 0 |
3 bonuses for 30 points (10 PPB) |
VCU A
465
Robert Merriman | 0 | 1 | 0 | 10 |
Justin Reeves | 0 | 1 | 0 | 10 |
Timothy Porter | 0 | 13 | 1 | 125 |
Mary Wells | 0 | 2 | 0 | 20 |
17 bonuses for 300 points (17.65 PPB) |
Andrew Meyers | Gavin Bramer | Evan Foster | Bonuses | Total | TU | Robert Merriman | Justin Reeves | Timothy Porter | Mary Wells | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 31 | 10 | 10 | 0 | 30 | |||||||||
10 48 | 10 | 0 | 0 | 20 | 2 | 30 | |||||||||
20 | 3 | 10 70 | 0 | 10 | 10 | 60 | |||||||||
20 | 4 | 10 92 | 10 | 10 | 10 | 100 | |||||||||
20 | 5 | 10 53 | 10 | 10 | 0 | 130 | |||||||||
20 | 6 | 10 90 | 10 | 0 | 0 | 150 | |||||||||
20 | 7 | 10 37 | 10 | 10 | 0 | 180 | |||||||||
20 | 8 | 10 71 | 0 | 0 | 10 | 200 | |||||||||
10 78 | 0 | 0 | 10 | 40 | 9 | 200 | |||||||||
-5 39 | 35 | 10 | 10 101 | 0 | 10 | 10 | 230 | ||||||||
35 | 11 | 10 69 | 0 | 10 | 0 | 250 | |||||||||
35 | 12 | 10 72 | 10 | 10 | 10 | 290 | |||||||||
35 | 13 | 10 31 | 10 | 0 | 0 | 310 | |||||||||
35 | 14 | 10 85 | 10 | 0 | 0 | 330 | |||||||||
35 | 15 | 10 27 | 0 | 10 | 10 | 360 | |||||||||
10 94 | 0 | 10 | 0 | 55 | 16 | -5 73 | 355 | ||||||||
55 | 17 | 10 44 | 0 | 10 | 0 | 375 | |||||||||
55 | 18 | 10 117 | 0 | 10 | 10 | 405 | |||||||||
55 | 19 | 10 64 | 10 | 10 | 0 | 435 | |||||||||
55 | 20 | 10 84 | 0 | 10 | 10 | 465 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text