Round 11: Iowa A vs. Northwestern A
Northwestern A
270
Jacob Puthipiroj | 6 | 1 | 55 | |
Arthur Zhang | 2 | 2 | 10 | |
Faith Magiera | 0 | 0 | 0 | |
Franke Gordon | 1 | 1 | 5 | |
9 bonuses for 200 points (22.22 PPB) |
Jacob Puthipiroj | Arthur Zhang | Faith Magiera | Franke Gordon | Bonuses | Total | TU | Grace Early | Brielle Rach | Anwitha Vempati | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 63 | 0 | 10 | 0 | 20 | |||||||||
0 | 2 | 10 39 | 0 | 10 | 10 | 50 | |||||||||
-5 56 | -5 | 3 | 10 98 | 10 | 0 | 0 | 70 | ||||||||
-5 | 4 | 10 103 | 0 | 10 | 10 | 100 | |||||||||
-5 | 5 | 10 68 | 10 | 10 | 0 | 130 | |||||||||
-5 41 | -10 | 6 | 10 112 | 10 | 10 | 10 | 170 | ||||||||
10 56 | 10 | 0 | 10 | 20 | 7 | 170 | |||||||||
20 | 8 | 10 97 | 10 | 10 | 10 | 210 | |||||||||
10 61 | 10 | 10 | 10 | 60 | 9 | 210 | |||||||||
60 | 10 | 10 30 | 10 | 0 | 10 | 240 | |||||||||
10 52 | 10 | 10 | 0 | 90 | 11 | 240 | |||||||||
-5 67 | 85 | 12 | 240 | ||||||||||||
10 84 | 0 | 10 | 0 | 105 | 13 | 240 | |||||||||
10 51 | 10 | 10 | 10 | 145 | 14 | 240 | |||||||||
10 76 | 10 | 10 | 10 | 185 | 15 | 240 | |||||||||
-5 54 | 180 | 16 | 10 115 | 0 | 10 | 10 | 270 | ||||||||
10 74 | 0 | 10 | 10 | 210 | 17 | 270 | |||||||||
10 60 | 10 | 10 | 0 | 240 | 18 | 270 | |||||||||
10 41 | 0 | 10 | 10 | 270 | 19 | 270 | |||||||||
270 | 20 | 10 63 | 10 | 0 | 0 | 290 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text