Round 6: Illinois A vs. Iowa B
Illinois A
370
Daniel Kozintsev | 2 | 0 | 20 | |
Jiping Fang | 0 | 0 | 0 | |
Sam Alahi | 7 | 2 | 60 | |
Sriram Koritala | 3 | 0 | 30 | |
12 bonuses for 260 points (21.67 PPB) |
Iowa B
200
Abigail Zimmerman | 4 | 0 | 40 | |
Waverly O'Malley | 0 | 0 | 0 | |
Owen Ashbrook | 3 | 0 | 30 | |
7 bonuses for 130 points (18.57 PPB) |
Daniel Kozintsev | Jiping Fang | Sam Alahi | Sriram Koritala | Bonuses | Total | TU | Abigail Zimmerman | Waverly O'Malley | Owen Ashbrook | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 105 | 10 | 10 | 10 | 40 | |||||||||
10 84 | 10 | 0 | 10 | 30 | 2 | 40 | |||||||||
30 | 3 | 10 34 | 10 | 10 | 0 | 70 | |||||||||
10 45 | 10 | 10 | 0 | 60 | 4 | 70 | |||||||||
-5 98 | 55 | 5 | 10 113 | 0 | 10 | 0 | 90 | ||||||||
-5 35 | 50 | 6 | 10 119 | 0 | 10 | 0 | 110 | ||||||||
10 22 | 10 | 0 | 10 | 80 | 7 | 110 | |||||||||
10 54 | 0 | 0 | 10 | 100 | 8 | 110 | |||||||||
10 76 | 10 | 0 | 10 | 130 | 9 | 110 | |||||||||
130 | 10 | 110 | |||||||||||||
10 52 | 10 | 10 | 0 | 160 | 11 | 110 | |||||||||
10 72 | 0 | 10 | 10 | 190 | 12 | 110 | |||||||||
190 | 13 | 10 25 | 10 | 10 | 10 | 150 | |||||||||
190 | 14 | 10 41 | 0 | 10 | 0 | 170 | |||||||||
10 53 | 10 | 10 | 10 | 230 | 15 | 170 | |||||||||
10 64 | 10 | 10 | 10 | 270 | 16 | 170 | |||||||||
270 | 17 | 10 94 | 10 | 10 | 0 | 200 | |||||||||
10 50 | 10 | 10 | 0 | 300 | 18 | 200 | |||||||||
10 61 | 10 | 10 | 10 | 340 | 19 | 200 | |||||||||
10 60 | 10 | 10 | 0 | 370 | 20 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text