Round 4: Indiana A vs. Notre Dame C
Indiana A
395
Elizabeth Bowling | 5 | 0 | 50 | |
Sanika Iyer | 2 | 0 | 20 | |
Trenton Burgess | 8 | 1 | 75 | |
Cecilia Anderson | 0 | 0 | 0 | |
15 bonuses for 250 points (16.67 PPB) |
Notre Dame C
120
Kylie Kozik | 0 | 0 | 0 | |
Max Kolda | 1 | 0 | 10 | |
Molly Mendenhall | 0 | 0 | 0 | |
Christopher Joseph | 4 | 2 | 30 | |
5 bonuses for 80 points (16 PPB) |
Elizabeth Bowling | Sanika Iyer | Trenton Burgess | Cecilia Anderson | Bonuses | Total | TU | Kylie Kozik | Max Kolda | Molly Mendenhall | Christopher Joseph | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 64 | 0 | 10 | 10 | 30 | ||||||||||
10 98 | 0 | 10 | 10 | 30 | 2 | 30 | ||||||||||
30 | 3 | 10 44 | 10 | 10 | 0 | 60 | ||||||||||
10 113 | 10 | 10 | 10 | 70 | 4 | 60 | ||||||||||
10 75 | 10 | 10 | 10 | 110 | 5 | 60 | ||||||||||
10 87 | 0 | 10 | 0 | 130 | 6 | -5 62 | 55 | |||||||||
130 | 7 | 10 34 | 0 | 0 | 10 | 75 | ||||||||||
10 68 | 0 | 10 | 10 | 160 | 8 | 75 | ||||||||||
10 33 | 0 | 10 | 0 | 180 | 9 | 75 | ||||||||||
10 99 | 0 | 10 | 0 | 200 | 10 | 75 | ||||||||||
-5 75 | 195 | 11 | 10 101 | 10 | 0 | 10 | 105 | |||||||||
10 73 | 0 | 10 | 0 | 215 | 12 | 105 | ||||||||||
10 44 | 10 | 10 | 0 | 245 | 13 | 105 | ||||||||||
10 73 | 0 | 10 | 0 | 265 | 14 | 105 | ||||||||||
265 | 15 | 10 53 | 0 | 0 | 10 | 125 | ||||||||||
10 55 | 10 | 10 | 0 | 295 | 16 | 125 | ||||||||||
10 24 | 10 | 10 | 0 | 325 | 17 | 125 | ||||||||||
10 78 | 0 | 10 | 0 | 345 | 18 | 125 | ||||||||||
10 90 | 10 | 10 | 0 | 375 | 19 | 125 | ||||||||||
10 92 | 0 | 10 | 0 | 395 | 20 | -5 56 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text