Round 3: Northwestern A vs. WUSTL B
WUSTL B
200
Theodor Martin | 3 | 0 | 30 | |
Samay Math | 3 | 0 | 30 | |
Greta Thrasher | 1 | 0 | 10 | |
Sam Hewitt | 0 | 0 | 0 | |
7 bonuses for 130 points (18.57 PPB) |
Northwestern A
335
Jacob Puthipiroj | 9 | 1 | 85 | |
Arthur Zhang | 1 | 0 | 10 | |
Faith Magiera | 1 | 1 | 5 | |
Franke Gordon | 1 | 1 | 5 | |
12 bonuses for 230 points (19.17 PPB) |
Theodor Martin | Samay Math | Greta Thrasher | Sam Hewitt | Bonuses | Total | TU | Jacob Puthipiroj | Arthur Zhang | Faith Magiera | Franke Gordon | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 14 | 0 | 10 | 10 | 30 | ||||||||||
0 | 2 | 10 60 | 10 | 10 | 10 | 70 | ||||||||||
0 | 3 | 10 76 | 10 | 10 | 0 | 100 | ||||||||||
0 | 4 | 10 51 | 10 | 0 | 0 | 120 | ||||||||||
10 88 | 0 | 10 | 10 | 30 | 5 | -5 60 | 115 | |||||||||
30 | 6 | 10 81 | 0 | 10 | 0 | 135 | ||||||||||
0 96 | 30 | 7 | -5 59 | 130 | ||||||||||||
10 59 | 10 | 10 | 10 | 70 | 8 | 130 | ||||||||||
70 | 9 | 10 39 | 0 | 0 | 10 | 150 | ||||||||||
10 105 | 10 | 0 | 10 | 100 | 10 | -5 50 | 145 | |||||||||
100 | 11 | 10 52 | 10 | 0 | 0 | 165 | ||||||||||
10 76 | 10 | 0 | 0 | 120 | 12 | 165 | ||||||||||
120 | 13 | 10 115 | 10 | 10 | 10 | 205 | ||||||||||
120 | 14 | 10 53 | 0 | 0 | 10 | 225 | ||||||||||
120 | 15 | 10 22 | 10 | 10 | 10 | 265 | ||||||||||
120 | 16 | 10 74 | 10 | 10 | 10 | 305 | ||||||||||
120 | 17 | 10 91 | 10 | 0 | 10 | 335 | ||||||||||
10 12 | 0 | 0 | 10 | 140 | 18 | 335 | ||||||||||
10 87 | 0 | 10 | 10 | 170 | 19 | 335 | ||||||||||
10 64 | 10 | 10 | 0 | 200 | 20 | 335 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text