Round 2: Chicago B vs. Notre Dame C
Chicago B
210
Sophia Benedick | 0 | 0 | 0 | |
Amelia Dunkin | 2 | 0 | 20 | |
Kaiden Webb | 0 | 0 | 0 | |
Emmett Cho | 6 | 2 | 50 | |
8 bonuses for 140 points (17.5 PPB) |
Notre Dame C
275
Kylie Kozik | 0 | 0 | 0 | |
Max Kolda | 6 | 1 | 55 | |
Molly Mendenhall | 2 | 0 | 20 | |
Christopher Joseph | 3 | 0 | 30 | |
11 bonuses for 170 points (15.45 PPB) |
Sophia Benedick | Amelia Dunkin | Kaiden Webb | Emmett Cho | Bonuses | Total | TU | Kylie Kozik | Max Kolda | Molly Mendenhall | Christopher Joseph | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 43 | 10 | 0 | 10 | 30 | 1 | 0 | ||||||||||
0 108 | 30 | 2 | 0 108 | 0 | ||||||||||||
30 | 3 | 10 97 | 10 | 0 | 10 | 30 | ||||||||||
10 79 | 10 | 10 | 0 | 60 | 4 | 30 | ||||||||||
60 | 5 | 10 112 | 0 | 10 | 0 | 50 | ||||||||||
60 | 6 | 10 70 | 0 | 0 | 10 | 70 | ||||||||||
10 98 | 10 | 0 | 0 | 80 | 7 | 70 | ||||||||||
-5 84 | 75 | 8 | 10 112 | 10 | 0 | 0 | 90 | |||||||||
75 | 9 | 10 72 | 10 | 10 | 0 | 120 | ||||||||||
75 | 10 | 10 86 | 0 | 10 | 10 | 150 | ||||||||||
10 50 | 0 | 10 | 10 | 105 | 11 | 150 | ||||||||||
105 | 12 | 10 53 | 0 | 10 | 0 | 170 | ||||||||||
105 | 13 | 10 93 | 0 | 10 | 10 | 200 | ||||||||||
10 72 | 0 | 10 | 10 | 135 | 14 | 200 | ||||||||||
10 108 | 10 | 10 | 0 | 165 | 15 | 200 | ||||||||||
-5 80 | 160 | 16 | 10 108 | 10 | 10 | 0 | 230 | |||||||||
10 101 | 10 | 0 | 10 | 190 | 17 | -5 70 | 225 | |||||||||
190 | 18 | 10 86 | 0 | 10 | 10 | 255 | ||||||||||
10 69 | 10 | 0 | 0 | 210 | 19 | 255 | ||||||||||
210 | 20 | 10 67 | 0 | 10 | 0 | 275 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text