Round 2: Northwestern A vs. Notre Dame A
Notre Dame A
490
Stephen Heritage | 3 | 0 | 30 | |
Jonah Hubert | 2 | 0 | 20 | |
Ben Koberlein | 2 | 0 | 20 | |
Maya Kvaratskhelia | 8 | 0 | 80 | |
15 bonuses for 340 points (22.67 PPB) |
Northwestern A
120
Jacob Puthipiroj | 4 | 1 | 35 | |
Arthur Zhang | 0 | 0 | 0 | |
Faith Magiera | 0 | 0 | 0 | |
Franke Gordon | 1 | 1 | 5 | |
5 bonuses for 80 points (16 PPB) |
Stephen Heritage | Jonah Hubert | Ben Koberlein | Maya Kvaratskhelia | Bonuses | Total | TU | Jacob Puthipiroj | Arthur Zhang | Faith Magiera | Franke Gordon | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 64 | 10 | 0 | 10 | 30 | 1 | 0 | ||||||||||
10 53 | 10 | 0 | 10 | 60 | 2 | 0 | ||||||||||
10 23 | 10 | 10 | 10 | 100 | 3 | 0 | ||||||||||
10 14 | 10 | 10 | 0 | 130 | 4 | 0 | ||||||||||
10 85 | 0 | 10 | 10 | 160 | 5 | 0 | ||||||||||
10 57 | 10 | 0 | 10 | 190 | 6 | 0 | ||||||||||
10 98 | 10 | 10 | 10 | 230 | 7 | 0 | ||||||||||
10 18 | 10 | 10 | 10 | 270 | 8 | 0 | ||||||||||
10 83 | 0 | 10 | 10 | 300 | 9 | -5 31 | -5 | |||||||||
300 | 10 | 10 43 | 0 | 10 | 10 | 25 | ||||||||||
10 74 | 10 | 10 | 10 | 340 | 11 | -5 39 | 20 | |||||||||
340 | 12 | 10 32 | 0 | 0 | 10 | 40 | ||||||||||
10 89 | 0 | 10 | 10 | 370 | 13 | 40 | ||||||||||
10 61 | 10 | 10 | 0 | 400 | 14 | 40 | ||||||||||
10 79 | 10 | 10 | 0 | 430 | 15 | 40 | ||||||||||
430 | 16 | 10 43 | 10 | 0 | 10 | 70 | ||||||||||
430 | 17 | 10 31 | 0 | 10 | 0 | 90 | ||||||||||
430 | 18 | 10 21 | 10 | 0 | 10 | 120 | ||||||||||
10 82 | 10 | 10 | 0 | 460 | 19 | 120 | ||||||||||
10 43 | 0 | 10 | 10 | 490 | 20 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text