Round 11: Case Western A vs. Ohio State A
Ohio State A
185
| Joshua Garner | 3 | 0 | 30 | |
| Matthew Lam | 0 | 0 | 0 | |
| Jacob Goodson | 3 | 3 | 15 | |
| Kenny Shaffer | 1 | 0 | 10 | |
| 7 bonuses for 130 points (18.57 PPB) | ||||
Case Western A
340
| Alan Lee | 1 | 0 | 10 | |
| Andrew Stappenbeck | 2 | 0 | 20 | |
| Henry Nonnemaker | 4 | 0 | 40 | |
| Ruchir Kodihalli | 5 | 0 | 50 | |
| 12 bonuses for 220 points (18.33 PPB) | ||||
| Joshua Garner | Matthew Lam | Jacob Goodson | Kenny Shaffer | Bonuses | Total | TU | Alan Lee | Andrew Stappenbeck | Henry Nonnemaker | Ruchir Kodihalli | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text