Round 5: Miami-Ohio B vs. Michigan C
Miami-Ohio B
240
Yuki Brown | 4 | 0 | 40 | |
Nathan Wodicka | 5 | 2 | 40 | |
Jackson Gangle | 0 | 1 | -5 | |
Cara Monroe | 2 | 1 | 15 | |
11 bonuses for 150 points (13.64 PPB) |
Michigan C
270
Elijah Quan | 2 | 0 | 20 | |
Daniel Huang | 0 | 0 | 0 | |
Peter Ballas | 5 | 1 | 45 | |
Thomas Chen | 2 | 1 | 15 | |
9 bonuses for 190 points (21.11 PPB) |
Yuki Brown | Nathan Wodicka | Jackson Gangle | Cara Monroe | Bonuses | Total | TU | Elijah Quan | Daniel Huang | Peter Ballas | Thomas Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 58 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||||
20 | 2 | 10 93 | 0 | 10 | 10 | 30 | ||||||||||
10 19 | 0 | 10 | 10 | 50 | 3 | 30 | ||||||||||
-5 109 | 45 | 4 | 10 116 | 10 | 10 | 10 | 70 | |||||||||
10 64 | 10 | 0 | 10 | 75 | 5 | 70 | ||||||||||
75 | 6 | 10 50 | 0 | 10 | 10 | 100 | ||||||||||
-5 94 | 70 | 7 | 10 115 | 0 | 0 | 10 | 120 | |||||||||
-5 71 | 65 | 8 | 10 109 | 0 | 10 | 10 | 150 | |||||||||
10 72 | 0 | 10 | 0 | 85 | 9 | -5 38 | 145 | |||||||||
10 109 | 0 | 10 | 0 | 105 | 10 | -5 70 | 140 | |||||||||
10 40 | 0 | 0 | 10 | 125 | 11 | 140 | ||||||||||
10 76 | 0 | 10 | 10 | 155 | 12 | 140 | ||||||||||
-5 34 | 150 | 13 | 10 99 | 0 | 10 | 0 | 160 | |||||||||
10 87 | 10 | 10 | 0 | 180 | 14 | 160 | ||||||||||
10 31 | 0 | 0 | 10 | 200 | 15 | 160 | ||||||||||
200 | 16 | 10 59 | 10 | 10 | 10 | 200 | ||||||||||
200 | 17 | 10 54 | 10 | 10 | 0 | 230 | ||||||||||
10 126 | 0 | 10 | 0 | 220 | 18 | 230 | ||||||||||
10 102 | 0 | 10 | 0 | 240 | 19 | 230 | ||||||||||
240 | 20 | 10 85 | 10 | 10 | 10 | 270 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text