Round 5: Michigan State A vs. Ohio State B
Ohio State B
330
Peter Zeng | 7 | 0 | 70 | |
Sam Hicks-Jirkans | 1 | 0 | 10 | |
Malcolm D'Souza | 0 | 0 | 0 | |
Mikolai Davis | 3 | 0 | 30 | |
11 bonuses for 220 points (20 PPB) |
Michigan State A
220
Cade Smith | 3 | 1 | 25 | |
Jason Thieu | 2 | 0 | 20 | |
Andrew Harms | 1 | 1 | 5 | |
Anton Akroush | 2 | 2 | 10 | |
8 bonuses for 160 points (20 PPB) |
Peter Zeng | Sam Hicks-Jirkans | Malcolm D'Souza | Mikolai Davis | Bonuses | Total | TU | Cade Smith | Jason Thieu | Andrew Harms | Anton Akroush | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 52 | 0 | 10 | 10 | 30 | ||||||||||
10 82 | 10 | 10 | 10 | 40 | 2 | 30 | ||||||||||
40 | 3 | 10 61 | 0 | 10 | 0 | 50 | ||||||||||
10 116 | 10 | 10 | 0 | 70 | 4 | -5 58 | 45 | |||||||||
10 56 | 10 | 10 | 10 | 110 | 5 | 45 | ||||||||||
110 | 6 | 10 80 | 0 | 10 | 10 | 75 | ||||||||||
10 51 | 10 | 0 | 10 | 140 | 7 | 75 | ||||||||||
10 92 | 0 | 10 | 10 | 170 | 8 | 75 | ||||||||||
10 101 | 10 | 10 | 0 | 200 | 9 | -5 38 | 70 | |||||||||
200 | 10 | 10 57 | 10 | 10 | 0 | 100 | ||||||||||
200 | 11 | 10 52 | 10 | 10 | 10 | 140 | ||||||||||
10 57 | 0 | 10 | 0 | 220 | 12 | 140 | ||||||||||
10 53 | 10 | 10 | 0 | 250 | 13 | 140 | ||||||||||
250 | 14 | 10 29 | 10 | 10 | 0 | 170 | ||||||||||
250 | 15 | 10 43 | 0 | 10 | 10 | 200 | ||||||||||
10 46 | 10 | 10 | 0 | 280 | 16 | 200 | ||||||||||
10 110 | 10 | 0 | 0 | 300 | 17 | -5 44 | 195 | |||||||||
10 77 | 0 | 10 | 10 | 330 | 18 | 195 | ||||||||||
330 | 19 | -5 55 | 190 | |||||||||||||
330 | 20 | 10 57 | 0 | 10 | 10 | 220 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text