Round 4: Michigan D vs. Ohio State C
Ohio State C
75
| Pranet Sirkonda | 1 | 0 | 10 | |
| Mohamed Musa | 0 | 1 | -5 | |
| Emma Mulligan | 1 | 0 | 10 | |
| Brady Hagan | 2 | 0 | 20 | |
| 4 bonuses for 40 points (10 PPB) | ||||
Michigan D
420
| Matthew Kelley | 3 | 0 | 30 | |
| Zoe Vlamis | 1 | 0 | 10 | |
| Reed Sexton | 2 | 2 | 10 | |
| Carter Pisocky | 9 | 2 | 80 | |
| 15 bonuses for 290 points (19.33 PPB) | ||||
| Pranet Sirkonda | Mohamed Musa | Emma Mulligan | Brady Hagan | Bonuses | Total | TU | Matthew Kelley | Zoe Vlamis | Reed Sexton | Carter Pisocky | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | ||||||||||||||
| 0 | 2 | 0 | ||||||||||||||
| 0 | 3 | 0 | ||||||||||||||
| 0 | 4 | 0 | ||||||||||||||
| 0 | 5 | 0 | ||||||||||||||
| 0 | 6 | 0 | ||||||||||||||
| 0 | 7 | 0 | ||||||||||||||
| 0 | 8 | 0 | ||||||||||||||
| 0 | 9 | 0 | ||||||||||||||
| 0 | 10 | 0 | ||||||||||||||
| 0 | 11 | 0 | ||||||||||||||
| 0 | 12 | 0 | ||||||||||||||
| 0 | 13 | 0 | ||||||||||||||
| 0 | 14 | 0 | ||||||||||||||
| 0 | 15 | 0 | ||||||||||||||
| 0 | 16 | 0 | ||||||||||||||
| 0 | 17 | 0 | ||||||||||||||
| 0 | 18 | 0 | ||||||||||||||
| 0 | 19 | 0 | ||||||||||||||
| 0 | 20 | 0 | ||||||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text