Round 2: Case Western B vs. Case Western C
Case Western C
250
Angelo Pan | 3 | 0 | 30 | |
Varun Ambalavanan | 4 | 2 | 30 | |
Katia Gercheva | 1 | 0 | 10 | |
Oliver Thompson | 2 | 0 | 20 | |
10 bonuses for 160 points (16 PPB) |
Case Western B
220
Arjun Saulnier | 2 | 0 | 20 | |
Matthew Stall | 2 | 0 | 20 | |
Meredith Wiper | 1 | 0 | 10 | |
Anthony Yin | 4 | 2 | 30 | |
9 bonuses for 140 points (15.56 PPB) |
Angelo Pan | Varun Ambalavanan | Katia Gercheva | Oliver Thompson | Bonuses | Total | TU | Arjun Saulnier | Matthew Stall | Meredith Wiper | Anthony Yin | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 84 | 10 | 10 | 0 | 30 | 1 | -5 27 | -5 | |||||||||
30 | 2 | 10 106 | 10 | 0 | 0 | 15 | ||||||||||
10 69 | 0 | 10 | 0 | 50 | 3 | 15 | ||||||||||
50 | 4 | 10 90 | 10 | 10 | 0 | 45 | ||||||||||
10 64 | 10 | 10 | 0 | 80 | 5 | 45 | ||||||||||
10 40 | 10 | 0 | 10 | 110 | 6 | 45 | ||||||||||
110 | 7 | 10 101 | 10 | 10 | 0 | 75 | ||||||||||
110 | 8 | 10 70 | 10 | 0 | 10 | 105 | ||||||||||
10 75 | 0 | 0 | 10 | 130 | 9 | 105 | ||||||||||
130 | 10 | 10 72 | 0 | 10 | 0 | 125 | ||||||||||
130 | 11 | 10 114 | 0 | 10 | 10 | 155 | ||||||||||
-5 42 | 125 | 12 | 10 103 | 0 | 10 | 0 | 175 | |||||||||
10 93 | 10 | 0 | 0 | 145 | 13 | 175 | ||||||||||
10 34 | 10 | 10 | 0 | 175 | 14 | 175 | ||||||||||
10 54 | 0 | 10 | 0 | 195 | 15 | 175 | ||||||||||
10 64 | 10 | 10 | 10 | 235 | 16 | 175 | ||||||||||
0 102 | 235 | 17 | -5 78 | 170 | ||||||||||||
10 71 | 0 | 10 | 0 | 255 | 18 | 170 | ||||||||||
-5 45 | 250 | 19 | 10 97 | 0 | 10 | 0 | 190 | |||||||||
250 | 20 | 10 92 | 10 | 10 | 0 | 220 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text