Round 1: Ohio State B vs. West Virginia A
Ohio State B
205
| Peter Zeng | 5 | 2 | 40 | |
| Sam Hicks-Jirkans | 2 | 2 | 10 | |
| Malcolm D'Souza | 1 | 1 | 5 | |
| Mikolai Davis | 1 | 0 | 10 | |
| 9 bonuses for 140 points (15.56 PPB) | ||||
West Virginia A
270
| Kate Merritt | 3 | 0 | 30 | |
| Izaak Whetsell | 0 | 0 | 0 | |
| Venkat Das | 6 | 1 | 55 | |
| Pratham Banushali | 2 | 1 | 15 | |
| 11 bonuses for 170 points (15.45 PPB) | ||||
| Peter Zeng | Sam Hicks-Jirkans | Malcolm D'Souza | Mikolai Davis | Bonuses | Total | TU | Kate Merritt | Izaak Whetsell | Venkat Das | Pratham Banushali | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 99 | -5 | 1 | 10 125 | 10 | 0 | 0 | 20 | |||||||||
| 10 62 | 0 | 0 | 10 | 15 | 2 | 20 | ||||||||||
| -5 60 | 10 | 3 | 10 111 | 0 | 10 | 10 | 50 | |||||||||
| 10 | 4 | 10 65 | 0 | 0 | 0 | 60 | ||||||||||
| 10 97 | 0 | 0 | 10 | 30 | 5 | -5 71 | 55 | |||||||||
| 30 | 6 | 10 41 | 10 | 10 | 0 | 85 | ||||||||||
| 10 50 | 0 | 10 | 0 | 50 | 7 | 85 | ||||||||||
| 50 | 8 | 10 45 | 0 | 0 | 10 | 105 | ||||||||||
| 10 87 | 10 | 10 | 0 | 80 | 9 | -5 74 | 100 | |||||||||
| 80 | 10 | 10 94 | 10 | 10 | 10 | 140 | ||||||||||
| 10 56 | 10 | 10 | 10 | 120 | 11 | 140 | ||||||||||
| -5 15 | 115 | 12 | 10 90 | 0 | 0 | 10 | 160 | |||||||||
| 10 57 | 0 | 10 | 10 | 145 | 13 | 160 | ||||||||||
| 145 | 14 | 10 72 | 10 | 10 | 0 | 190 | ||||||||||
| 10 69 | 0 | 0 | 10 | 165 | 15 | 190 | ||||||||||
| 10 39 | 10 | 0 | 0 | 185 | 16 | 190 | ||||||||||
| 185 | 17 | 10 11 | 10 | 0 | 10 | 220 | ||||||||||
| 10 61 | 10 | 10 | 0 | 215 | 18 | 220 | ||||||||||
| -5 50 | 210 | 19 | 10 109 | 10 | 0 | 0 | 240 | |||||||||
| -5 55 | 205 | 20 | 10 99 | 0 | 10 | 10 | 270 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text