Round 9: Chicago A vs. Western Illinois A
Chicago A
380
Sebastian Diaz | 0 | 1 | 0 | 10 |
Carter Herron | 1 | 4 | 0 | 55 |
Calvin O'Brien | 4 | 4 | 0 | 100 |
Kaiden Webb | 0 | 1 | 1 | 5 |
15 bonuses for 210 points (14 PPB) |
Western Illinois A
-5
Ollin Arceo | 0 | 0 | 0 | 0 |
Aurora Gibbs | 0 | 0 | 0 | 0 |
Claire Tozer | 0 | 0 | 0 | 0 |
Mitchell White | 0 | 0 | 1 | -5 |
0 bonuses for 0 points (NaN PPB) |