Round 4: Chicago B vs. SIUE A
Chicago B
305
Samarth Ram | 0 | 7 | 1 | 65 |
Emmett Cho | 0 | 1 | 0 | 10 |
Will Houston | 0 | 2 | 0 | 20 |
Jay Kim | 0 | 4 | 0 | 40 |
14 bonuses for 170 points (12.14 PPB) |
305
Samarth Ram | 0 | 7 | 1 | 65 |
Emmett Cho | 0 | 1 | 0 | 10 |
Will Houston | 0 | 2 | 0 | 20 |
Jay Kim | 0 | 4 | 0 | 40 |
14 bonuses for 170 points (12.14 PPB) |