Round 10: Arizona State A vs. Dwij's Daughters
Arizona State A
415
Stefan Stealey-Euchner | 2 | 1 | 0 | 40 |
Skand Parvatikar | 2 | 0 | 0 | 30 |
Denis Liu | 0 | 0 | 0 | 0 |
Bryan Ugaz | 4 | 2 | 3 | 65 |
11 bonuses for 280 points (25.45 PPB) |
Dwij's Daughters
315
Pranav Aiyar | 1 | 0 | 0 | 15 |
Omkar Marathe | 5 | 1 | 1 | 80 |
Dwij Bhatt | 0 | 0 | 0 | 0 |
Anvith Vanukuri | 1 | 1 | 1 | 20 |
9 bonuses for 200 points (22.22 PPB) |