Round 14: NJTRANSit (and anwen, I guess) vs. The Jeam Team
The Jeam Team
250
Joy An | 0 | 1 | 0 | 10 |
Jeffrey Fung | 0 | 2 | 0 | 20 |
Jason Hong | 0 | 6 | 0 | 60 |
Forrest Weintraub | 1 | 2 | 3 | 20 |
12 bonuses for 140 points (11.67 PPB) |
NJTRANSit (and anwen, I guess)
65
Anwen Kelleher | 0 | 0 | 2 | -10 |
Fierro Grey | 1 | 0 | 0 | 15 |
Dillon Robertson | 0 | 0 | 1 | -5 |
Cindy Gao | 1 | 1 | 0 | 25 |
3 bonuses for 40 points (13.33 PPB) |
Joy An | Jeffrey Fung | Jason Hong | Forrest Weintraub | Bonuses | Total | TU | Anwen Kelleher | Fierro Grey | Dillon Robertson | Cindy Gao | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 156 | 10 | 10 | 10 | 40 | 1 | 0 | ||||||||||
10 117 | 0 | 0 | 10 | 60 | 2 | 0 | ||||||||||
60 | 3 | 15 84 | 10 | 0 | 0 | 25 | ||||||||||
10 147 | 0 | 0 | 0 | 70 | 4 | -5 116 | 20 | |||||||||
0 159 | 70 | 5 | -5 141 | 15 | ||||||||||||
-5 119 | 65 | 6 | 0 142 | 15 | ||||||||||||
0 138 | 65 | 7 | 0 138 | 15 | ||||||||||||
10 143 | 10 | 0 | 0 | 85 | 8 | 15 | ||||||||||
10 122 | 10 | 0 | 0 | 105 | 9 | 15 | ||||||||||
10 97 | 0 | 10 | 0 | 125 | 10 | 15 | ||||||||||
-5 123 | 120 | 11 | 0 142 | 15 | ||||||||||||
120 | 12 | 15 65 | 10 | 0 | 0 | 40 | ||||||||||
10 116 | 0 | 10 | 0 | 140 | 13 | 40 | ||||||||||
10 93 | 10 | 0 | 0 | 160 | 14 | 40 | ||||||||||
10 110 | 0 | 0 | 10 | 180 | 15 | 40 | ||||||||||
15 59 | 0 | 10 | 0 | 205 | 16 | 40 | ||||||||||
205 | 17 | 10 131 | 10 | 0 | 10 | 70 | ||||||||||
-5 89 | 200 | 18 | 70 | |||||||||||||
10 139 | 10 | 10 | 0 | 230 | 19 | 70 | ||||||||||
10 138 | 10 | 0 | 0 | 250 | 20 | -5 109 | 65 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text