Round 11: Les Missourables vs. NJTRANSit (and anwen, I guess)
NJTRANSit (and anwen, I guess)
20
Dillon Robertson | 0 | 1 | 0 | 10 |
Cindy Gao | 0 | 0 | 0 | 0 |
Fierro Grey | 0 | 0 | 1 | -5 |
Anwen Kelleher | 0 | 1 | 1 | 5 |
2 bonuses for 10 points (5 PPB) |
Les Missourables
205
Donal Ryan | 0 | 0 | 0 | 0 |
Fred Garvey | 0 | 0 | 0 | 0 |
June Yin | 0 | 1 | 2 | 0 |
Charles Hang | 1 | 8 | 0 | 95 |
10 bonuses for 110 points (11 PPB) |
Dillon Robertson | Cindy Gao | Fierro Grey | Anwen Kelleher | Bonuses | Total | TU | Donal Ryan | Fred Garvey | June Yin | Charles Hang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 149 | 0 | 1 | 0 149 | 0 | ||||||||||||
0 | 2 | 10 156 | 10 | 0 | 0 | 20 | ||||||||||
0 | 3 | 10 123 | 10 | 0 | 0 | 40 | ||||||||||
0 | 4 | 40 | ||||||||||||||
-5 102 | -5 | 5 | 10 138 | 0 | 10 | 0 | 60 | |||||||||
0 146 | -5 | 6 | 0 146 | 60 | ||||||||||||
0 131 | -5 | 7 | 0 131 | 60 | ||||||||||||
-5 | 8 | 10 129 | 0 | 0 | 0 | 70 | ||||||||||
-5 | 9 | 10 145 | 0 | 10 | 0 | 90 | ||||||||||
-5 | 10 | 10 130 | 10 | 10 | 10 | 130 | ||||||||||
-5 | 11 | 0 147 | 130 | |||||||||||||
10 126 | 0 | 0 | 10 | 15 | 12 | 130 | ||||||||||
10 151 | 0 | 0 | 0 | 25 | 13 | 130 | ||||||||||
25 | 14 | -5 107 | 125 | |||||||||||||
25 | 15 | 10 135 | 0 | 10 | 0 | 145 | ||||||||||
0 147 | 25 | 16 | 0 147 | 145 | ||||||||||||
25 | 17 | 10 134 | 0 | 10 | 0 | 165 | ||||||||||
25 | 18 | 15 63 | 0 | 10 | 0 | 190 | ||||||||||
-5 146 | 20 | 19 | 10 155 | 0 | 0 | 10 | 210 | |||||||||
0 134 | 20 | 20 | -5 97 | 205 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text