Round 11: SAYYID QUTB, DRIVING THE LONGEST CAR YOU’VE EVER SEEN THROUGH TAHRIR SQUARE vs. genAI this, genAI that, have you found your 真爱 yet
genAI this, genAI that, have you found your 真爱 yet
90
Richard Yu | 0 | 0 | 2 | -10 |
Jason Cheng | 0 | 0 | 0 | 0 |
Corry Wang | 0 | 1 | 0 | 10 |
Kevin Wang | 1 | 3 | 1 | 40 |
5 bonuses for 50 points (10 PPB) |
SAYYID QUTB, DRIVING THE LONGEST CAR YOU’VE EVER SEEN THROUGH TAHRIR SQUARE
110
Akshar Goyal | 0 | 1 | 1 | 5 |
Michael Hunding | 0 | 0 | 2 | -10 |
Matt Weiner | 0 | 5 | 3 | 35 |
6 bonuses for 80 points (13.33 PPB) |
Richard Yu | Jason Cheng | Corry Wang | Kevin Wang | Bonuses | Total | TU | Akshar Goyal | Michael Hunding | Matt Weiner | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 149 | 0 | 1 | -5 121 | -5 | |||||||||||
0 | 2 | 0 163 | -5 | ||||||||||||
0 152 | 0 | 3 | 0 152 | -5 | |||||||||||
0 125 | 0 | 4 | -5 107 | -10 | |||||||||||
-5 68 | -5 | 5 | 10 138 | 10 | 10 | 0 | 20 | ||||||||
0 146 | -5 | 6 | -5 134 | 15 | |||||||||||
0 131 | -5 | 7 | -5 43 | 10 | |||||||||||
-5 | 8 | 10 149 | 10 | 0 | 10 | 40 | |||||||||
-5 | 9 | 10 125 | 10 | 10 | 0 | 70 | |||||||||
15 60 | 0 | 0 | 0 | 10 | 10 | 70 | |||||||||
10 | 11 | 10 147 | 0 | 0 | 0 | 80 | |||||||||
10 152 | 10 | 0 | 0 | 30 | 12 | -5 65 | 75 | ||||||||
10 146 | 0 | 0 | 10 | 50 | 13 | 75 | |||||||||
10 108 | 0 | 10 | 10 | 80 | 14 | 75 | |||||||||
0 135 | 80 | 15 | -5 114 | 70 | |||||||||||
0 147 | 80 | 16 | 0 147 | 70 | |||||||||||
10 149 | 10 | 0 | 0 | 100 | 17 | 70 | |||||||||
100 | 18 | 10 95 | 0 | 10 | 0 | 90 | |||||||||
-5 97 | 95 | 19 | 10 155 | 0 | 0 | 10 | 110 | ||||||||
-5 77 | 90 | 20 | 0 134 | 110 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text