Round 9: BHSU B vs. The Dyatlov Passement incident
The Dyatlov Passement incident
95
Raul Passement | 0 | 1 | 1 | 5 |
William Golden | 0 | 1 | 0 | 10 |
Jaskaran Singh | 0 | 1 | 0 | 10 |
Jason Shi | 0 | 1 | 0 | 10 |
4 bonuses for 60 points (15 PPB) |
BHSU B
380
Tejas Raje | 0 | 2 | 0 | 20 |
Matt Bollinger | 5 | 2 | 0 | 95 |
John Lawrence | 0 | 4 | 0 | 40 |
Billy Busse | 0 | 1 | 1 | 5 |
14 bonuses for 220 points (15.71 PPB) |
Raul Passement | William Golden | Jaskaran Singh | Jason Shi | Bonuses | Total | TU | Tejas Raje | Matt Bollinger | John Lawrence | Billy Busse | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 15 68 | 10 | 10 | 10 | 45 | ||||||||||
0 142 | 0 | 2 | 0 142 | 45 | ||||||||||||
0 | 3 | 10 89 | 0 | 10 | 10 | 75 | ||||||||||
0 | 4 | 15 42 | 0 | 10 | 0 | 100 | ||||||||||
0 | 5 | 10 113 | 10 | 0 | 0 | 120 | ||||||||||
0 | 6 | 10 96 | 0 | 10 | 10 | 150 | ||||||||||
0 | 7 | 10 128 | 10 | 0 | 10 | 180 | ||||||||||
0 | 8 | 15 72 | 10 | 10 | 0 | 215 | ||||||||||
0 | 9 | 10 111 | 0 | 10 | 0 | 235 | ||||||||||
10 112 | 0 | 10 | 0 | 20 | 10 | 235 | ||||||||||
-5 107 | 15 | 11 | 0 136 | 235 | ||||||||||||
15 | 12 | 15 69 | 10 | 10 | 0 | 270 | ||||||||||
15 | 13 | 10 138 | 10 | 0 | 0 | 290 | ||||||||||
10 111 | 0 | 0 | 10 | 35 | 14 | 290 | ||||||||||
35 | 15 | 10 113 | 0 | 10 | 10 | 320 | ||||||||||
35 | 16 | 15 43 | 10 | 10 | 0 | 355 | ||||||||||
10 102 | 10 | 0 | 10 | 65 | 17 | 355 | ||||||||||
10 130 | 0 | 10 | 10 | 95 | 18 | -5 68 | 350 | |||||||||
95 | 19 | 10 97 | 0 | 0 | 0 | 360 | ||||||||||
95 | 20 | 10 144 | 0 | 10 | 0 | 380 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text