Round 7: Les Missourables vs. Mindgoblin of Little Hobbes
Mindgoblin of Little Hobbes
140
Jim Fan | 0 | 4 | 0 | 40 |
Jonathan Shauf | 0 | 0 | 0 | 0 |
Rasheeq Azad | 0 | 1 | 1 | 5 |
Walter Zhang | 0 | 2 | 1 | 15 |
7 bonuses for 80 points (11.43 PPB) |
Les Missourables
200
Charles Hang | 0 | 9 | 1 | 85 |
June Yin | 0 | 1 | 1 | 5 |
Donal Ryan | 0 | 0 | 0 | 0 |
Fred Garvey | 0 | 0 | 0 | 0 |
10 bonuses for 110 points (11 PPB) |
Jim Fan | Jonathan Shauf | Rasheeq Azad | Walter Zhang | Bonuses | Total | TU | Charles Hang | June Yin | Donal Ryan | Fred Garvey | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 47 | -5 | 1 | 10 133 | 10 | 0 | 10 | 30 | |||||||||
10 153 | 10 | 0 | 10 | 25 | 2 | -5 129 | 25 | |||||||||
25 | 3 | 10 128 | 0 | 10 | 10 | 55 | ||||||||||
0 138 | 25 | 4 | 0 138 | 55 | ||||||||||||
10 125 | 0 | 10 | 0 | 45 | 5 | 55 | ||||||||||
45 | 6 | 10 150 | 10 | 10 | 0 | 85 | ||||||||||
10 146 | 10 | 0 | 0 | 65 | 7 | 85 | ||||||||||
10 135 | 10 | 0 | 0 | 85 | 8 | -5 85 | 80 | |||||||||
10 126 | 0 | 0 | 10 | 105 | 9 | 80 | ||||||||||
105 | 10 | 10 82 | 10 | 0 | 0 | 100 | ||||||||||
105 | 11 | 10 120 | 0 | 0 | 0 | 110 | ||||||||||
0 144 | 105 | 12 | 0 144 | 110 | ||||||||||||
10 84 | 0 | 0 | 10 | 125 | 13 | 110 | ||||||||||
125 | 14 | 10 93 | 0 | 10 | 10 | 140 | ||||||||||
125 | 15 | 10 147 | 0 | 10 | 0 | 160 | ||||||||||
0 135 | 125 | 16 | 0 135 | 160 | ||||||||||||
10 105 | 10 | 0 | 0 | 145 | 17 | 160 | ||||||||||
-5 151 | 140 | 18 | 10 169 | 0 | 0 | 0 | 170 | |||||||||
140 | 19 | 10 124 | 0 | 10 | 0 | 190 | ||||||||||
140 | 20 | 10 115 | 0 | 0 | 0 | 200 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text