Round 6: NJTRANSit (and anwen, I guess) vs. The Oldest Men in the World
NJTRANSit (and anwen, I guess)
100
Anwen Kelleher | 0 | 1 | 2 | 0 |
Fierro Grey | 0 | 2 | 1 | 15 |
Cindy Gao | 0 | 2 | 1 | 15 |
Dillon Robertson | 0 | 0 | 0 | 0 |
5 bonuses for 70 points (14 PPB) |
The Oldest Men in the World
335
Jerry Vinokurov | 1 | 2 | 0 | 35 |
Halle Friedman | 0 | 4 | 1 | 35 |
Sam Bailey | 1 | 2 | 0 | 35 |
Mike Cheyne | 0 | 2 | 0 | 20 |
12 bonuses for 210 points (17.5 PPB) |
Anwen Kelleher | Fierro Grey | Cindy Gao | Dillon Robertson | Bonuses | Total | TU | Jerry Vinokurov | Halle Friedman | Sam Bailey | Mike Cheyne | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 126 | 0 | |||||||||||||
0 | 2 | 15 89 | 10 | 0 | 10 | 35 | ||||||||||
10 148 | 10 | 10 | 0 | 30 | 3 | -5 135 | 30 | |||||||||
-5 110 | 25 | 4 | 10 159 | 0 | 0 | 10 | 50 | |||||||||
25 | 5 | 10 140 | 10 | 0 | 0 | 70 | ||||||||||
25 | 6 | 15 58 | 10 | 10 | 0 | 105 | ||||||||||
-5 136 | 20 | 7 | 10 153 | 10 | 10 | 0 | 135 | |||||||||
20 | 8 | 0 138 | 135 | |||||||||||||
20 | 9 | 10 146 | 10 | 10 | 0 | 165 | ||||||||||
20 | 10 | 10 136 | 10 | 10 | 0 | 195 | ||||||||||
-5 31 | 15 | 11 | 0 154 | 195 | ||||||||||||
15 | 12 | 10 142 | 10 | 10 | 0 | 225 | ||||||||||
15 | 13 | 10 87 | 10 | 0 | 10 | 255 | ||||||||||
15 | 14 | 10 117 | 10 | 10 | 0 | 285 | ||||||||||
10 146 | 10 | 0 | 0 | 35 | 15 | 0 146 | 285 | |||||||||
10 167 | 10 | 10 | 0 | 65 | 16 | 285 | ||||||||||
10 107 | 10 | 0 | 0 | 85 | 17 | 285 | ||||||||||
85 | 18 | 10 131 | 0 | 10 | 0 | 305 | ||||||||||
10 127 | 0 | 0 | 10 | 105 | 19 | 0 127 | 305 | |||||||||
-5 127 | 100 | 20 | 10 127 | 0 | 10 | 10 | 335 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text