Round 5: The Jeam Team vs. var merchants
var merchants
80
Colin Stewart | 0 | 0 | 1 | -5 |
Rohan Kher | 1 | 4 | 1 | 50 |
Azura Gollamudi | 0 | 1 | 1 | 5 |
Kiran Patel | 0 | 0 | 0 | 0 |
6 bonuses for 30 points (5 PPB) |
The Jeam Team
150
Jason Hong | 0 | 4 | 1 | 35 |
Forrest Weintraub | 1 | 3 | 2 | 35 |
Jeffrey Fung | 0 | 0 | 1 | -5 |
Joy An | 0 | 0 | 1 | -5 |
8 bonuses for 90 points (11.25 PPB) |
Colin Stewart | Rohan Kher | Azura Gollamudi | Kiran Patel | Bonuses | Total | TU | Jason Hong | Forrest Weintraub | Jeffrey Fung | Joy An | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 158 | 0 | 10 | 10 | 30 | ||||||||||
0 140 | 0 | 2 | 0 140 | 30 | ||||||||||||
0 146 | 0 | 3 | 0 146 | 30 | ||||||||||||
10 95 | 0 | 10 | 0 | 20 | 4 | 30 | ||||||||||
15 85 | 0 | 0 | 10 | 45 | 5 | 30 | ||||||||||
10 146 | 0 | 0 | 0 | 55 | 6 | 0 146 | 30 | |||||||||
0 143 | 55 | 7 | -5 128 | 25 | ||||||||||||
0 156 | 55 | 8 | -5 86 | 20 | ||||||||||||
-5 103 | 50 | 9 | 10 138 | 0 | 0 | 10 | 40 | |||||||||
50 | 10 | 10 119 | 0 | 10 | 0 | 60 | ||||||||||
10 158 | 0 | 0 | 0 | 60 | 11 | -5 133 | 55 | |||||||||
60 | 12 | 15 56 | 10 | 0 | 10 | 90 | ||||||||||
60 | 13 | 10 160 | 10 | 0 | 0 | 110 | ||||||||||
10 117 | 0 | 0 | 0 | 70 | 14 | 110 | ||||||||||
10 133 | 10 | 0 | 0 | 90 | 15 | -5 103 | 105 | |||||||||
90 | 16 | 10 134 | 10 | 10 | 0 | 135 | ||||||||||
-5 126 | 85 | 17 | 0 157 | 135 | ||||||||||||
0 134 | 85 | 18 | -5 104 | 130 | ||||||||||||
-5 109 | 80 | 19 | 10 157 | 0 | 0 | 0 | 140 | |||||||||
80 | 20 | 10 135 | 0 | 0 | 0 | 150 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text