Round 5: I’ll take a quiet 10 / A handshake of CO (Chicago Open) vs. Read slowly: A A A A A A A A A A A A A A A Read quickly: A
Read slowly: A A A A A A A A A A A A A A A Read quickly: A
130
Walter Zhao | 0 | 1 | 1 | 5 |
Eric Bobrow | 0 | 5 | 1 | 45 |
Alexander Nero | 0 | 1 | 0 | 10 |
Daniel DeFelippis | 0 | 0 | 0 | 0 |
7 bonuses for 70 points (10 PPB) |
I’ll take a quiet 10 / A handshake of CO (Chicago Open)
230
Emmett Laurie | 0 | 3 | 1 | 25 |
Kenji Shimizu | 0 | 4 | 0 | 40 |
JJ Tsai | 0 | 1 | 0 | 10 |
Anderson Wang | 1 | 1 | 0 | 25 |
10 bonuses for 130 points (13 PPB) |
Walter Zhao | Eric Bobrow | Alexander Nero | Daniel DeFelippis | Bonuses | Total | TU | Emmett Laurie | Kenji Shimizu | JJ Tsai | Anderson Wang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 117 | 0 | 10 | 10 | 30 | ||||||||||
10 115 | 0 | 0 | 0 | 10 | 2 | 30 | ||||||||||
10 | 3 | 10 111 | 0 | 10 | 10 | 60 | ||||||||||
-5 111 | 5 | 4 | 10 136 | 10 | 10 | 0 | 90 | |||||||||
10 154 | 0 | 0 | 10 | 25 | 5 | 90 | ||||||||||
0 146 | 25 | 6 | 0 146 | 90 | ||||||||||||
10 125 | 0 | 10 | 0 | 45 | 7 | 90 | ||||||||||
45 | 8 | 15 47 | 0 | 10 | 0 | 115 | ||||||||||
10 119 | 10 | 0 | 0 | 65 | 9 | 115 | ||||||||||
10 127 | 0 | 10 | 10 | 95 | 10 | 115 | ||||||||||
95 | 11 | 10 138 | 10 | 0 | 0 | 135 | ||||||||||
10 76 | 0 | 10 | 0 | 115 | 12 | 135 | ||||||||||
115 | 13 | 10 159 | 10 | 10 | 0 | 165 | ||||||||||
0 140 | 115 | 14 | -5 92 | 160 | ||||||||||||
115 | 15 | 10 133 | 0 | 0 | 0 | 170 | ||||||||||
115 | 16 | 10 134 | 0 | 10 | 0 | 190 | ||||||||||
115 | 17 | 190 | ||||||||||||||
115 | 18 | 10 125 | 0 | 10 | 0 | 210 | ||||||||||
-5 155 | 110 | 19 | 10 157 | 0 | 10 | 0 | 230 | |||||||||
10 140 | 0 | 10 | 0 | 130 | 20 | 230 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text