Round 5: BHSU B vs. Berkeley Mafia and the Chicago Boy
BHSU B
455
| Tejas Raje | 0 | 4 | 0 | 40 |
| Matt Bollinger | 2 | 2 | 1 | 45 |
| John Lawrence | 2 | 2 | 0 | 50 |
| Billy Busse | 2 | 2 | 0 | 50 |
| 16 bonuses for 270 points (16.88 PPB) | ||||
Berkeley Mafia and the Chicago Boy
65
| Ned Tagtmeier | 0 | 1 | 0 | 10 |
| Eric Chen | 0 | 0 | 2 | -10 |
| Michael Coates | 1 | 0 | 0 | 15 |
| Kevin Ye | 0 | 1 | 0 | 10 |
| 3 bonuses for 40 points (13.33 PPB) | ||||
| Tejas Raje | Matt Bollinger | John Lawrence | Billy Busse | Bonuses | Total | TU | Ned Tagtmeier | Eric Chen | Michael Coates | Kevin Ye | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 92 | 0 | 10 | 10 | 35 | 1 | 0 | ||||||||||
| 10 90 | 0 | 0 | 0 | 45 | 2 | 0 | ||||||||||
| 15 17 | 0 | 10 | 10 | 80 | 3 | 0 | ||||||||||
| 15 19 | 0 | 10 | 0 | 105 | 4 | 0 | ||||||||||
| 10 95 | 10 | 0 | 10 | 135 | 5 | 0 | ||||||||||
| 10 113 | 0 | 10 | 0 | 155 | 6 | 0 | ||||||||||
| 10 113 | 0 | 10 | 10 | 185 | 7 | 0 | ||||||||||
| 15 78 | 10 | 10 | 0 | 220 | 8 | 0 | ||||||||||
| 15 51 | 10 | 10 | 10 | 265 | 9 | 0 | ||||||||||
| 10 119 | 10 | 10 | 0 | 295 | 10 | 0 | ||||||||||
| 295 | 11 | 10 138 | 10 | 10 | 0 | 30 | ||||||||||
| 10 76 | 0 | 10 | 10 | 325 | 12 | 30 | ||||||||||
| 325 | 13 | 10 109 | 0 | 0 | 0 | 40 | ||||||||||
| 10 140 | 0 | 0 | 10 | 345 | 14 | -5 99 | 35 | |||||||||
| 10 115 | 0 | 10 | 0 | 365 | 15 | 35 | ||||||||||
| 10 134 | 10 | 10 | 10 | 405 | 16 | 35 | ||||||||||
| -5 114 | 400 | 17 | 0 157 | 35 | ||||||||||||
| 10 113 | 0 | 10 | 10 | 430 | 18 | -5 54 | 30 | |||||||||
| 430 | 19 | 15 70 | 0 | 10 | 10 | 65 | ||||||||||
| 15 58 | 0 | 10 | 0 | 455 | 20 | 65 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text