Round 2: We Need New Names vs. when you look this good, you don’t have to know anything
We Need New Names
280
Caleb Kendrick | 0 | 4 | 2 | 30 |
Chris Ray | 1 | 7 | 0 | 85 |
Justin Hawkins | 0 | 1 | 1 | 5 |
Alex Akridge | 0 | 0 | 0 | 0 |
13 bonuses for 160 points (12.31 PPB) |
when you look this good, you don’t have to know anything
25
Gautam Kandlikar | 0 | 0 | 2 | -10 |
Matt Lafer | 0 | 2 | 0 | 20 |
Ryan Westbrook | 0 | 0 | 1 | -5 |
Chinmay Kansara | 0 | 1 | 0 | 10 |
3 bonuses for 10 points (3.33 PPB) |
Caleb Kendrick | Chris Ray | Justin Hawkins | Alex Akridge | Bonuses | Total | TU | Gautam Kandlikar | Matt Lafer | Ryan Westbrook | Chinmay Kansara | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 152 | 0 | 0 | 0 | 10 | ||||||||||
0 157 | 0 | 2 | -5 145 | 5 | ||||||||||||
15 40 | 0 | 0 | 10 | 25 | 3 | 5 | ||||||||||
-5 130 | 20 | 4 | 0 138 | 5 | ||||||||||||
10 132 | 10 | 0 | 0 | 40 | 5 | -5 97 | 0 | |||||||||
10 162 | 10 | 0 | 0 | 60 | 6 | -5 124 | -5 | |||||||||
10 121 | 0 | 0 | 0 | 70 | 7 | -5 | ||||||||||
-5 103 | 65 | 8 | 10 143 | 0 | 10 | 0 | 15 | |||||||||
0 153 | 65 | 9 | 0 153 | 15 | ||||||||||||
10 88 | 10 | 0 | 0 | 85 | 10 | 15 | ||||||||||
10 103 | 0 | 10 | 0 | 105 | 11 | 15 | ||||||||||
10 108 | 0 | 10 | 0 | 125 | 12 | 15 | ||||||||||
10 140 | 0 | 10 | 10 | 155 | 13 | 15 | ||||||||||
10 142 | 10 | 10 | 0 | 185 | 14 | 15 | ||||||||||
-5 73 | 180 | 15 | 0 150 | 15 | ||||||||||||
10 144 | 0 | 10 | 10 | 210 | 16 | 15 | ||||||||||
10 130 | 0 | 0 | 10 | 230 | 17 | 15 | ||||||||||
10 92 | 0 | 10 | 10 | 260 | 18 | 15 | ||||||||||
10 87 | 0 | 10 | 0 | 280 | 19 | 15 | ||||||||||
280 | 20 | 10 144 | 0 | 0 | 0 | 25 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text