Round 1: AMOGH QUIZ HACK? 英雄联盟 400 PPG 24 TUH vs. First Cause, First Cause, make me young!
First Cause, First Cause, make me young!
175
Aidan Mehigan | 0 | 1 | 0 | 10 |
Isaac Kirk-Davidoff | 0 | 4 | 1 | 35 |
Ved Muthusamy | 0 | 3 | 0 | 30 |
Nikhil Desai | 0 | 1 | 0 | 10 |
9 bonuses for 90 points (10 PPB) |
AMOGH QUIZ HACK? 英雄联盟 400 PPG 24 TUH
195
Nathan Zhang | 0 | 1 | 1 | 5 |
Amogh Kulkarni | 0 | 2 | 0 | 20 |
Richard Niu | 1 | 2 | 1 | 30 |
Raymond Wang | 0 | 2 | 0 | 20 |
8 bonuses for 120 points (15 PPB) |
Aidan Mehigan | Isaac Kirk-Davidoff | Ved Muthusamy | Nikhil Desai | Bonuses | Total | TU | Nathan Zhang | Amogh Kulkarni | Richard Niu | Raymond Wang | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 153 | 0 | 10 | 0 | 20 | 1 | 0 | ||||||||||
20 | 2 | 10 146 | 10 | 10 | 10 | 40 | ||||||||||
10 132 | 0 | 10 | 0 | 40 | 3 | -5 87 | 35 | |||||||||
10 97 | 0 | 0 | 0 | 50 | 4 | 35 | ||||||||||
50 | 5 | 10 83 | 10 | 10 | 0 | 65 | ||||||||||
0 140 | 50 | 6 | 0 140 | 65 | ||||||||||||
50 | 7 | 15 59 | 10 | 0 | 10 | 100 | ||||||||||
10 147 | 0 | 10 | 0 | 70 | 8 | -5 116 | 95 | |||||||||
10 136 | 0 | 10 | 0 | 90 | 9 | 95 | ||||||||||
10 134 | 0 | 10 | 0 | 110 | 10 | 95 | ||||||||||
0 145 | 110 | 11 | 0 145 | 95 | ||||||||||||
10 110 | 0 | 10 | 10 | 140 | 12 | 95 | ||||||||||
10 112 | 0 | 10 | 0 | 160 | 13 | 95 | ||||||||||
10 99 | 0 | 0 | 10 | 180 | 14 | 95 | ||||||||||
180 | 15 | 10 134 | 0 | 10 | 0 | 115 | ||||||||||
-5 105 | 175 | 16 | 10 149 | 0 | 0 | 10 | 135 | |||||||||
0 163 | 175 | 17 | 0 163 | 135 | ||||||||||||
175 | 18 | 10 135 | 0 | 10 | 10 | 165 | ||||||||||
175 | 19 | 10 96 | 10 | 10 | 0 | 195 | ||||||||||
175 | 20 | 10 118 | 0 | 10 | 0 | 215 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text