Round 7: A VK a Day Keeps the Doctor Away vs. Eugene o'Negging
Eugene o'Negging
285
| Agnijo Banerjee | 0 | 3 | 0 | 30 |
| Brendan Bethlehem | 0 | 3 | 2 | 20 |
| Eileen Peng | 1 | 2 | 0 | 35 |
| Sam Foo | 2 | 2 | 0 | 50 |
| 13 bonuses for 150 points (11.54 PPB) | ||||
A VK a Day Keeps the Doctor Away
155
| Ewan MacAulay | 0 | 3 | 1 | 25 |
| Joe Terry | 0 | 0 | 1 | -5 |
| Joey Goldman | 0 | 4 | 2 | 30 |
| Parth Jagtap | 0 | 0 | 1 | -5 |
| 7 bonuses for 110 points (15.71 PPB) | ||||
| Agnijo Banerjee | Brendan Bethlehem | Eileen Peng | Sam Foo | Bonuses | Total | TU | Ewan MacAulay | Joe Terry | Joey Goldman | Parth Jagtap | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 160 | 10 | 0 | 0 | 20 | 1 | -5 106 | -5 | |||||||||
| 10 129 | 0 | 10 | 0 | 40 | 2 | -5 74 | -10 | |||||||||
| 40 | 3 | 10 154 | 10 | 10 | 0 | 20 | ||||||||||
| 10 125 | 0 | 10 | 10 | 70 | 4 | 20 | ||||||||||
| 10 82 | 10 | 0 | 0 | 90 | 5 | 20 | ||||||||||
| 90 | 6 | 10 111 | 0 | 10 | 10 | 50 | ||||||||||
| 90 | 7 | 10 113 | 10 | 0 | 0 | 70 | ||||||||||
| 15 61 | 10 | 0 | 0 | 115 | 8 | 70 | ||||||||||
| 10 142 | 0 | 10 | 0 | 135 | 9 | -5 53 | 65 | |||||||||
| 135 | 10 | 10 130 | 0 | 10 | 0 | 85 | ||||||||||
| 15 39 | 0 | 0 | 10 | 160 | 11 | 85 | ||||||||||
| 10 124 | 0 | 10 | 10 | 190 | 12 | -5 26 | 80 | |||||||||
| -5 140 | 185 | 13 | 0 152 | 80 | ||||||||||||
| 10 96 | 0 | 0 | 0 | 195 | 14 | 80 | ||||||||||
| 195 | 15 | 10 145 | 10 | 10 | 10 | 120 | ||||||||||
| 10 127 | 10 | 0 | 0 | 215 | 16 | 120 | ||||||||||
| 0 140 | 215 | 17 | 0 140 | 120 | ||||||||||||
| -5 74 | 210 | 18 | 10 137 | 0 | 0 | 10 | 140 | |||||||||
| 10 126 | 0 | 10 | 10 | 240 | 19 | -5 40 | 135 | |||||||||
| 240 | 20 | 10 122 | 0 | 0 | 10 | 155 | ||||||||||
| 15 49 | 0 | 0 | 0 | 255 | 21 | 155 | ||||||||||
| 10 98 | 0 | 10 | 10 | 285 | 22 | 155 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text