Round 6: A VK a Day Keeps the Doctor Away vs. Heat Oppressed Brains
Heat Oppressed Brains
75
| Abigail Tan | 1 | 0 | 1 | 10 |
| Andrei Hui | 0 | 1 | 0 | 10 |
| Delia Cropper | 0 | 0 | 0 | 0 |
| Sam Moore | 0 | 2 | 1 | 15 |
| 4 bonuses for 40 points (10 PPB) | ||||
A VK a Day Keeps the Doctor Away
375
| Ewan MacAulay | 0 | 4 | 0 | 40 |
| Joe Terry | 2 | 2 | 0 | 50 |
| Joey Goldman | 1 | 5 | 3 | 50 |
| Parth Jagtap | 0 | 1 | 1 | 5 |
| 15 bonuses for 230 points (15.33 PPB) | ||||
| Abigail Tan | Andrei Hui | Delia Cropper | Sam Moore | Bonuses | Total | TU | Ewan MacAulay | Joe Terry | Joey Goldman | Parth Jagtap | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 127 | 0 | 10 | 10 | 30 | ||||||||||
| 0 | 2 | 15 41 | 10 | 0 | 0 | 55 | ||||||||||
| -5 131 | -5 | 3 | 55 | |||||||||||||
| -5 | 4 | 10 79 | 10 | 0 | 0 | 75 | ||||||||||
| -5 | 5 | 15 67 | 0 | 0 | 0 | 90 | ||||||||||
| 10 119 | 10 | 10 | 0 | 25 | 6 | 90 | ||||||||||
| 25 | 7 | 10 72 | 0 | 10 | 0 | 110 | ||||||||||
| 25 | 8 | 10 107 | 10 | 10 | 0 | 140 | ||||||||||
| 15 81 | 0 | 0 | 0 | 40 | 9 | -5 60 | 135 | |||||||||
| 40 | 10 | 10 106 | 10 | 0 | 0 | 155 | ||||||||||
| 40 | 11 | 10 95 | 10 | 10 | 0 | 185 | ||||||||||
| 40 | 12 | 15 62 | 10 | 0 | 10 | 220 | ||||||||||
| 10 138 | 10 | 0 | 0 | 60 | 13 | 220 | ||||||||||
| 60 | 14 | 10 123 | 10 | 10 | 0 | 250 | ||||||||||
| 60 | 15 | 10 86 | 10 | 0 | 0 | 270 | ||||||||||
| 60 | 16 | 10 143 | 0 | 10 | 10 | 300 | ||||||||||
| 60 | 17 | 10 82 | 10 | 10 | 10 | 340 | ||||||||||
| 60 | 18 | 10 108 | 0 | 10 | 0 | 360 | ||||||||||
| -5 116 | 55 | 19 | 10 160 | 10 | 10 | 0 | 390 | |||||||||
| 0 134 | 55 | 20 | -5 53 | 385 | ||||||||||||
| 0 143 | 55 | 21 | -5 122 | 380 | ||||||||||||
| 10 144 | 0 | 10 | 0 | 75 | 22 | -5 47 | 375 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text