Round 2: Eugene o'Negging vs. You, Me and the Big G
Eugene o'Negging
155
Brendan Bethlehem | 1 | 2 | 3 | 20 |
Sam Foo | 1 | 3 | 0 | 45 |
Eileen Peng | 0 | 0 | 1 | -5 |
Agnijo Banerjee | 0 | 0 | 1 | -5 |
7 bonuses for 100 points (14.29 PPB) |
You, Me and the Big G
390
Alex Gunasekera | 0 | 2 | 1 | 15 |
Daoud Jackson | 2 | 4 | 1 | 65 |
Omer Keskin | 0 | 6 | 0 | 60 |
14 bonuses for 250 points (17.86 PPB) |
Brendan Bethlehem | Sam Foo | Eileen Peng | Agnijo Banerjee | Bonuses | Total | TU | Alex Gunasekera | Daoud Jackson | Omer Keskin | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 127 | 0 | 1 | -5 80 | -5 | |||||||||||
0 | 2 | 10 135 | 10 | 0 | 0 | 15 | |||||||||
0 | 3 | 15 22 | 0 | 10 | 10 | 50 | |||||||||
-5 35 | -5 | 4 | 10 139 | 10 | 10 | 10 | 90 | ||||||||
-5 | 5 | 10 102 | 0 | 10 | 10 | 120 | |||||||||
-5 61 | -10 | 6 | 10 144 | 10 | 0 | 10 | 150 | ||||||||
-10 | 7 | 10 120 | 0 | 0 | 10 | 170 | |||||||||
15 54 | 0 | 0 | 0 | 5 | 8 | 170 | |||||||||
5 | 9 | 10 88 | 10 | 10 | 0 | 200 | |||||||||
-5 68 | 0 | 10 | 10 139 | 0 | 10 | 10 | 230 | ||||||||
10 132 | 0 | 0 | 0 | 10 | 11 | 230 | |||||||||
-5 65 | 5 | 12 | 10 97 | 0 | 10 | 10 | 260 | ||||||||
5 | 13 | 15 95 | 0 | 0 | 10 | 285 | |||||||||
5 | 14 | 10 119 | 0 | 10 | 10 | 315 | |||||||||
5 | 15 | 10 82 | 0 | 0 | 10 | 335 | |||||||||
10 128 | 10 | 10 | 0 | 35 | 16 | -5 47 | 330 | ||||||||
10 92 | 10 | 0 | 10 | 65 | 17 | 330 | |||||||||
65 | 18 | 10 95 | 10 | 10 | 10 | 370 | |||||||||
15 73 | 10 | 0 | 10 | 100 | 19 | 370 | |||||||||
10 129 | 0 | 10 | 10 | 130 | 20 | 370 | |||||||||
-5 106 | 125 | 21 | 10 126 | 0 | 10 | 0 | 390 | ||||||||
10 146 | 10 | 0 | 10 | 155 | 22 | 390 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text