Round 6: Clark B vs. Labour's Lost Lovers
Labour's Lost Lovers
390
Jaimie Carlson | 1 | 2 | 1 | 30 |
Victor Pavao | 0 | 4 | 0 | 40 |
Adam Silverman | 1 | 7 | 1 | 80 |
15 bonuses for 240 points (16 PPB) |
Clark B
50
Maeve Meehan | 0 | 0 | 1 | -5 |
Edward Burns | 0 | 0 | 0 | 0 |
Derek Fino | 1 | 3 | 0 | 45 |
Grace Bramer | 0 | 0 | 0 | 0 |
4 bonuses for 10 points (2.5 PPB) |
Jaimie Carlson | Victor Pavao | Adam Silverman | Bonuses | Total | TU | Maeve Meehan | Edward Burns | Derek Fino | Grace Bramer | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 150 | 0 | 10 | 0 | 20 | 1 | 0 | |||||||||
20 | 2 | 10 102 | 0 | 0 | 0 | 10 | |||||||||
0 147 | 20 | 3 | 10 | ||||||||||||
10 79 | 10 | 10 | 0 | 50 | 4 | 10 | |||||||||
-5 106 | 45 | 5 | 10 155 | 0 | 0 | 0 | 20 | ||||||||
10 133 | 0 | 10 | 0 | 65 | 6 | 20 | |||||||||
65 | 7 | 10 81 | 0 | 10 | 0 | 40 | |||||||||
15 48 | 10 | 10 | 10 | 110 | 8 | 40 | |||||||||
10 137 | 10 | 10 | 10 | 150 | 9 | 40 | |||||||||
10 105 | 10 | 0 | 0 | 170 | 10 | 40 | |||||||||
10 126 | 10 | 0 | 0 | 190 | 11 | 40 | |||||||||
10 138 | 10 | 0 | 10 | 220 | 12 | 40 | |||||||||
10 10 | 10 | 0 | 0 | 240 | 13 | 40 | |||||||||
10 118 | 10 | 10 | 0 | 270 | 14 | 40 | |||||||||
-5 97 | 265 | 15 | 40 | ||||||||||||
0 147 | 265 | 16 | -5 136 | 35 | |||||||||||
10 109 | 0 | 10 | 0 | 285 | 17 | 35 | |||||||||
10 117 | 0 | 10 | 10 | 315 | 18 | 35 | |||||||||
15 48 | 0 | 0 | 10 | 340 | 19 | 35 | |||||||||
340 | 20 | 15 57 | 0 | 0 | 0 | 50 | |||||||||
10 137 | 10 | 0 | 10 | 370 | 21 | 50 | |||||||||
10 113 | 0 | 10 | 0 | 390 | 22 | 50 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text