Round 18: Indiana A vs. Purdue A
Purdue A
235
Quynh Phung | 4 | 0 | 40 | |
Eylon Caplan | 3 | 0 | 30 | |
Matt Schiavone | 3 | 1 | 25 | |
Ben Dahl | 2 | 0 | 20 | |
12 bonuses for 120 points (10 PPB) |
Indiana A
175
Jakob Myers | 5 | 4 | 30 | |
Justin Hawkins | 1 | 1 | 5 | |
Danila Kabotyanski | 0 | 1 | -5 | |
Alex Akridge | 1 | 1 | 5 | |
7 bonuses for 140 points (20 PPB) |
Quynh Phung | Eylon Caplan | Matt Schiavone | Ben Dahl | Bonuses | Total | TU | Jakob Myers | Justin Hawkins | Danila Kabotyanski | Alex Akridge | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 141 | 10 | 0 | 0 | 20 | 1 | 0 | ||||||||||
10 156 | 10 | 0 | 10 | 50 | 2 | -5 68 | -5 | |||||||||
50 | 3 | 10 91 | 10 | 10 | 10 | 35 | ||||||||||
-5 97 | 45 | 4 | 10 134 | 10 | 0 | 10 | 65 | |||||||||
10 136 | 10 | 10 | 0 | 75 | 5 | -5 41 | 60 | |||||||||
10 56 | 0 | 10 | 0 | 95 | 6 | 60 | ||||||||||
10 134 | 0 | 10 | 0 | 115 | 7 | -5 101 | 55 | |||||||||
10 132 | 0 | 10 | 0 | 135 | 8 | -5 95 | 50 | |||||||||
135 | 9 | 10 98 | 10 | 10 | 10 | 90 | ||||||||||
10 105 | 0 | 10 | 0 | 155 | 10 | 90 | ||||||||||
155 | 11 | 10 88 | 10 | 10 | 0 | 120 | ||||||||||
10 137 | 10 | 0 | 0 | 175 | 12 | 120 | ||||||||||
175 | 13 | 10 97 | 0 | 0 | 0 | 130 | ||||||||||
10 136 | 0 | 10 | 0 | 195 | 14 | -5 72 | 125 | |||||||||
10 92 | 0 | 0 | 0 | 205 | 15 | 125 | ||||||||||
205 | 16 | 10 114 | 10 | 0 | 10 | 155 | ||||||||||
0 138 | 205 | 17 | -5 110 | 150 | ||||||||||||
10 141 | 10 | 0 | 0 | 225 | 18 | -5 115 | 145 | |||||||||
10 125 | 0 | 0 | 0 | 235 | 19 | 0 125 | 145 | |||||||||
235 | 20 | 10 89 | 10 | 10 | 0 | 175 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text