Round 18: Iowa State A vs. Johns Hopkins A
Johns Hopkins A
245
| Sinecio Morales | 3 | 1 | 25 | |
| David Bass | 5 | 1 | 45 | |
| Jonathan Lau | 3 | 1 | 25 | |
| Seth Ebner | 1 | 0 | 10 | |
| 12 bonuses for 140 points (11.67 PPB) | ||||
Iowa State A
90
| Drew Wetterlind | 0 | 0 | 0 | |
| Conor Thompson | 4 | 2 | 30 | |
| Guy Indorante | 2 | 0 | 20 | |
| 6 bonuses for 40 points (6.67 PPB) | ||||
| Sinecio Morales | David Bass | Jonathan Lau | Seth Ebner | Bonuses | Total | TU | Drew Wetterlind | Conor Thompson | Guy Indorante | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 116 | -5 | 1 | 10 137 | 0 | 0 | 0 | 10 | ||||||||
| -5 | 2 | 10 106 | 0 | 0 | 0 | 20 | |||||||||
| -5 | 3 | 10 121 | 10 | 10 | 0 | 50 | |||||||||
| 10 128 | 10 | 0 | 0 | 15 | 4 | 50 | |||||||||
| 10 131 | 10 | 0 | 0 | 35 | 5 | 50 | |||||||||
| 10 98 | 0 | 10 | 10 | 65 | 6 | 50 | |||||||||
| 10 95 | 0 | 10 | 0 | 85 | 7 | 50 | |||||||||
| 10 132 | 0 | 10 | 0 | 105 | 8 | -5 115 | 45 | ||||||||
| 10 54 | 0 | 10 | 0 | 125 | 9 | 45 | |||||||||
| 10 141 | 0 | 10 | 0 | 145 | 10 | 45 | |||||||||
| 10 128 | 10 | 10 | 0 | 175 | 11 | -5 74 | 40 | ||||||||
| 10 161 | 0 | 0 | 0 | 185 | 12 | 40 | |||||||||
| -5 85 | 180 | 13 | 10 134 | 0 | 10 | 0 | 60 | ||||||||
| 180 | 14 | 10 136 | 0 | 0 | 0 | 70 | |||||||||
| -5 126 | 175 | 15 | 10 151 | 10 | 0 | 0 | 90 | ||||||||
| 0 137 | 175 | 16 | 0 137 | 90 | |||||||||||
| 175 | 17 | 90 | |||||||||||||
| 10 110 | 10 | 0 | 0 | 195 | 18 | 90 | |||||||||
| 10 117 | 10 | 0 | 0 | 215 | 19 | 90 | |||||||||
| 10 100 | 10 | 10 | 0 | 245 | 20 | 90 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text