Round 18: Arizona State A vs. Claremont Colleges A
Arizona State A
50
| Skand Parvatikar | 0 | 2 | -10 | |
| Denis Liu | 2 | 0 | 20 | |
| Bryan Ugaz | 0 | 0 | 0 | |
| Jaik Havlick | 2 | 0 | 20 | |
| 4 bonuses for 20 points (5 PPB) | ||||
Claremont Colleges A
240
| Dean Ah Now | 1 | 0 | 10 | |
| Kevin Park | 6 | 0 | 60 | |
| Akshay Seetharam | 5 | 0 | 50 | |
| 12 bonuses for 120 points (10 PPB) | ||||
| Skand Parvatikar | Denis Liu | Bryan Ugaz | Jaik Havlick | Bonuses | Total | TU | Dean Ah Now | Kevin Park | Akshay Seetharam | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 107 | 0 | 0 | 0 | 10 | 1 | 0 | |||||||||
| 10 | 2 | 10 142 | 10 | 0 | 0 | 20 | |||||||||
| 0 123 | 10 | 3 | 0 123 | 20 | |||||||||||
| 10 | 4 | 10 130 | 0 | 10 | 10 | 50 | |||||||||
| 10 | 5 | 10 94 | 10 | 0 | 0 | 70 | |||||||||
| 10 90 | 10 | 0 | 0 | 30 | 6 | 70 | |||||||||
| 30 | 7 | 10 127 | 0 | 10 | 10 | 100 | |||||||||
| 10 108 | 0 | 10 | 0 | 50 | 8 | 100 | |||||||||
| 50 | 9 | 10 133 | 0 | 10 | 0 | 120 | |||||||||
| 50 | 10 | 10 151 | 0 | 10 | 0 | 140 | |||||||||
| 10 94 | 0 | 0 | 0 | 60 | 11 | 140 | |||||||||
| 0 161 | 60 | 12 | 0 161 | 140 | |||||||||||
| 60 | 13 | 10 92 | 0 | 0 | 0 | 150 | |||||||||
| -5 91 | 55 | 14 | 10 135 | 0 | 0 | 10 | 170 | ||||||||
| -5 118 | 50 | 15 | 10 151 | 0 | 10 | 0 | 190 | ||||||||
| 0 137 | 50 | 16 | 0 137 | 190 | |||||||||||
| 0 138 | 50 | 17 | 0 138 | 190 | |||||||||||
| 50 | 18 | 10 138 | 0 | 10 | 0 | 210 | |||||||||
| 50 | 19 | 10 124 | 10 | 0 | 0 | 230 | |||||||||
| 50 | 20 | 10 73 | 0 | 0 | 0 | 240 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text