Round 17: Iowa State A vs. Michigan A
Michigan A
255
James Stevenson | 4 | 0 | 40 | |
Yashwanth Bajji | 1 | 1 | 5 | |
Todd Maslyk | 5 | 2 | 40 | |
Subhamitra Banerjee Roychoudhury | 2 | 0 | 20 | |
12 bonuses for 150 points (12.5 PPB) |
Drew Wetterlind | Conor Thompson | Guy Indorante | Bonuses | Total | TU | James Stevenson | Yashwanth Bajji | Todd Maslyk | Subhamitra Banerjee Roychoudhury | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 43 | 0 | 0 | 10 | 20 | |||||||||
0 | 2 | 10 118 | 0 | 0 | 0 | 30 | |||||||||
0 | 3 | 10 89 | 0 | 10 | 10 | 60 | |||||||||
10 150 | 0 | 0 | 0 | 10 | 4 | 60 | |||||||||
10 131 | 10 | 0 | 10 | 40 | 5 | -5 115 | 55 | ||||||||
40 | 6 | 10 97 | 10 | 0 | 0 | 75 | |||||||||
-5 141 | 35 | 7 | 10 149 | 10 | 0 | 0 | 95 | ||||||||
10 132 | 10 | 0 | 0 | 55 | 8 | 95 | |||||||||
0 123 | 55 | 9 | -5 108 | 90 | |||||||||||
55 | 10 | 10 120 | 0 | 0 | 0 | 100 | |||||||||
10 86 | 10 | 0 | 10 | 85 | 11 | 100 | |||||||||
85 | 12 | 10 168 | 0 | 0 | 10 | 120 | |||||||||
10 76 | 0 | 10 | 0 | 105 | 13 | 120 | |||||||||
10 121 | 0 | 0 | 0 | 115 | 14 | 120 | |||||||||
10 131 | 0 | 0 | 10 | 135 | 15 | -5 62 | 115 | ||||||||
135 | 16 | 10 100 | 0 | 0 | 10 | 135 | |||||||||
-5 70 | 130 | 17 | 10 139 | 10 | 0 | 10 | 165 | ||||||||
130 | 18 | 10 117 | 10 | 10 | 10 | 205 | |||||||||
130 | 19 | 10 51 | 10 | 0 | 10 | 235 | |||||||||
130 | 20 | 10 119 | 0 | 0 | 10 | 255 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text