Round 16: Chicago A vs. Chicago B
Chicago A
385
Matt Jackson | 10 | 1 | 95 | |
Adam Fine | 1 | 2 | 0 | |
Claire Jones | 1 | 0 | 10 | |
Ned Tagtmeier | 1 | 0 | 10 | |
13 bonuses for 270 points (20.77 PPB) |
Chicago B
140
Henry Cafaro | 1 | 0 | 10 | |
Robert Condron | 1 | 0 | 10 | |
John Marvin | 3 | 0 | 30 | |
Connor Blake | 1 | 0 | 10 | |
6 bonuses for 80 points (13.33 PPB) |
Matt Jackson | Adam Fine | Claire Jones | Ned Tagtmeier | Bonuses | Total | TU | Henry Cafaro | Robert Condron | John Marvin | Connor Blake | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 72 | 0 | 0 | 10 | 20 | ||||||||||
10 122 | 10 | 10 | 0 | 30 | 2 | 20 | ||||||||||
30 | 3 | 10 54 | 10 | 10 | 10 | 60 | ||||||||||
10 108 | 10 | 0 | 0 | 50 | 4 | 60 | ||||||||||
-5 94 | 45 | 5 | 0 135 | 60 | ||||||||||||
10 130 | 10 | 10 | 0 | 75 | 6 | 60 | ||||||||||
10 110 | 10 | 10 | 10 | 115 | 7 | 60 | ||||||||||
10 110 | 0 | 10 | 0 | 135 | 8 | 60 | ||||||||||
10 106 | 10 | 10 | 10 | 175 | 9 | 60 | ||||||||||
-5 87 | 170 | 10 | 10 130 | 0 | 10 | 0 | 80 | |||||||||
10 136 | 10 | 10 | 10 | 210 | 11 | 80 | ||||||||||
10 78 | 10 | 10 | 0 | 240 | 12 | 80 | ||||||||||
240 | 13 | 10 32 | 0 | 0 | 0 | 90 | ||||||||||
10 110 | 0 | 10 | 10 | 270 | 14 | 90 | ||||||||||
270 | 15 | 10 46 | 0 | 0 | 10 | 110 | ||||||||||
10 124 | 0 | 10 | 10 | 300 | 16 | 110 | ||||||||||
10 104 | 10 | 0 | 10 | 330 | 17 | 110 | ||||||||||
-5 53 | 325 | 18 | 10 127 | 10 | 10 | 0 | 140 | |||||||||
10 117 | 10 | 10 | 0 | 355 | 19 | 140 | ||||||||||
10 122 | 0 | 10 | 10 | 385 | 20 | 140 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text