Round 15: Columbia B vs. Yale B
Yale B
170
Lydia Tarekegn | 1 | 0 | 10 | |
Jem Burch | 2 | 0 | 20 | |
Ben Sterling | 3 | 0 | 30 | |
William Orr | 2 | 0 | 20 | |
8 bonuses for 90 points (11.25 PPB) |
Columbia B
175
Jack Rado | 2 | 1 | 15 | |
John John Groger | 5 | 1 | 45 | |
Albert Zhang | 0 | 1 | -5 | |
William Groger | 0 | 0 | 0 | |
Derek Chen | 2 | 0 | 20 | |
9 bonuses for 100 points (11.11 PPB) |
Lydia Tarekegn | Jem Burch | Ben Sterling | William Orr | Bonuses | Total | TU | Jack Rado | John John Groger | Albert Zhang | William Groger | Derek Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 106 | 0 | 10 | 0 | 20 | |||||||||||
0 | 2 | 10 148 | 0 | 10 | 0 | 40 | |||||||||||
0 | 3 | 10 69 | 0 | 10 | 0 | 60 | |||||||||||
0 | 4 | 10 124 | 0 | 10 | 0 | 80 | |||||||||||
0 | 5 | 10 161 | 0 | 10 | 0 | 100 | |||||||||||
0 | 6 | 10 132 | 0 | 10 | 0 | 120 | |||||||||||
10 132 | 10 | 0 | 0 | 20 | 7 | -5 109 | 115 | ||||||||||
10 111 | 0 | 0 | 10 | 40 | 8 | 115 | |||||||||||
10 126 | 0 | 0 | 10 | 60 | 9 | 115 | |||||||||||
10 127 | 0 | 10 | 0 | 80 | 10 | -5 115 | 110 | ||||||||||
80 | 11 | 10 135 | 0 | 0 | 10 | 130 | |||||||||||
80 | 12 | 130 | |||||||||||||||
80 | 13 | 10 76 | 10 | 10 | 0 | 160 | |||||||||||
80 | 14 | 160 | |||||||||||||||
10 136 | 10 | 10 | 0 | 110 | 15 | 160 | |||||||||||
10 140 | 0 | 10 | 10 | 140 | 16 | -5 109 | 155 | ||||||||||
10 130 | 0 | 0 | 0 | 150 | 17 | 155 | |||||||||||
150 | 18 | 10 135 | 10 | 0 | 0 | 175 | |||||||||||
10 93 | 0 | 10 | 0 | 170 | 19 | 175 | |||||||||||
0 136 | 170 | 20 | 175 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text