Round 15: Chicago A vs. Stanford A
Stanford A
175
Tim Morrison | 2 | 0 | 20 | |
Andrew Zeng | 3 | 1 | 25 | |
Michal Gerasimiuk | 1 | 1 | 5 | |
Allan Lee | 2 | 1 | 15 | |
8 bonuses for 110 points (13.75 PPB) |
Chicago A
365
Matt Jackson | 7 | 1 | 65 | |
Adam Fine | 4 | 0 | 40 | |
Claire Jones | 1 | 0 | 10 | |
Ned Tagtmeier | 0 | 0 | 0 | |
12 bonuses for 250 points (20.83 PPB) |
Tim Morrison | Andrew Zeng | Michal Gerasimiuk | Allan Lee | Bonuses | Total | TU | Matt Jackson | Adam Fine | Claire Jones | Ned Tagtmeier | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 69 | 10 | 10 | 10 | 40 | ||||||||||
0 | 2 | 10 104 | 10 | 10 | 0 | 70 | ||||||||||
10 69 | 0 | 10 | 0 | 20 | 3 | 70 | ||||||||||
10 131 | 0 | 10 | 0 | 40 | 4 | 70 | ||||||||||
40 | 5 | 10 117 | 0 | 10 | 10 | 100 | ||||||||||
-5 67 | 35 | 6 | 10 132 | 0 | 10 | 10 | 130 | |||||||||
-5 90 | 30 | 7 | 10 131 | 10 | 10 | 10 | 170 | |||||||||
10 98 | 0 | 0 | 0 | 40 | 8 | 170 | ||||||||||
10 127 | 0 | 0 | 10 | 60 | 9 | -5 79 | 165 | |||||||||
-5 68 | 55 | 10 | 10 126 | 10 | 10 | 0 | 195 | |||||||||
10 108 | 0 | 10 | 10 | 85 | 11 | 195 | ||||||||||
10 111 | 0 | 10 | 10 | 115 | 12 | 195 | ||||||||||
115 | 13 | 10 118 | 10 | 10 | 0 | 225 | ||||||||||
115 | 14 | 10 121 | 0 | 0 | 10 | 245 | ||||||||||
115 | 15 | 10 87 | 10 | 10 | 10 | 285 | ||||||||||
10 139 | 10 | 0 | 10 | 145 | 16 | 285 | ||||||||||
145 | 17 | 10 68 | 10 | 10 | 10 | 325 | ||||||||||
10 47 | 10 | 0 | 10 | 175 | 18 | 325 | ||||||||||
175 | 19 | 10 87 | 0 | 0 | 10 | 345 | ||||||||||
175 | 20 | 10 121 | 0 | 0 | 10 | 365 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text