Round 14: Iowa State A vs. Yale A
Yale A
210
Arthur Delot-Vilain | 0 | 0 | 0 | |
Matthew Siff | 5 | 1 | 45 | |
Karsten Rynearson | 2 | 2 | 10 | |
Andrew Minagar | 4 | 1 | 35 | |
11 bonuses for 120 points (10.91 PPB) |
Iowa State A
85
Conor Thompson | 3 | 2 | 20 | |
Guy Indorante | 1 | 3 | -5 | |
Drew Wetterlind | 0 | 0 | 0 | |
4 bonuses for 70 points (17.5 PPB) |
Arthur Delot-Vilain | Matthew Siff | Karsten Rynearson | Andrew Minagar | Bonuses | Total | TU | Conor Thompson | Guy Indorante | Drew Wetterlind | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 87 | 10 | 0 | 10 | 30 | 1 | 0 | |||||||||
30 | 2 | 0 | |||||||||||||
10 147 | 0 | 10 | 0 | 50 | 3 | -5 137 | -5 | ||||||||
50 | 4 | -5 | |||||||||||||
10 146 | 0 | 0 | 0 | 60 | 5 | -5 126 | -10 | ||||||||
-5 103 | 55 | 6 | -10 | ||||||||||||
10 131 | 10 | 0 | 0 | 75 | 7 | -5 64 | -15 | ||||||||
10 144 | 0 | 0 | 10 | 95 | 8 | -15 | |||||||||
-5 100 | 90 | 9 | 10 131 | 10 | 10 | 10 | 25 | ||||||||
10 108 | 0 | 10 | 0 | 110 | 10 | 25 | |||||||||
-5 151 | 105 | 11 | 10 159 | 0 | 0 | 10 | 45 | ||||||||
10 130 | 10 | 0 | 0 | 125 | 12 | -5 127 | 40 | ||||||||
10 91 | 0 | 0 | 10 | 145 | 13 | 40 | |||||||||
145 | 14 | -5 119 | 35 | ||||||||||||
10 125 | 0 | 0 | 10 | 165 | 15 | 35 | |||||||||
165 | 16 | 10 114 | 10 | 0 | 0 | 55 | |||||||||
-5 106 | 160 | 17 | 10 123 | 10 | 10 | 0 | 85 | ||||||||
160 | 18 | 85 | |||||||||||||
10 136 | 0 | 10 | 0 | 180 | 19 | 85 | |||||||||
10 74 | 0 | 10 | 10 | 210 | 20 | 85 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text