Round 12: Stanford A vs. Waterloo A
Waterloo A
310
Liam Kusalik | 3 | 1 | 25 | |
Michael Du | 4 | 2 | 30 | |
Jared He | 1 | 0 | 10 | |
Mattias Ehatamm | 6 | 1 | 55 | |
14 bonuses for 190 points (13.57 PPB) |
Stanford A
120
Tim Morrison | 2 | 1 | 15 | |
Andrew Zeng | 2 | 1 | 15 | |
Michal Gerasimiuk | 2 | 1 | 15 | |
Allan Lee | 0 | 1 | -5 | |
6 bonuses for 80 points (13.33 PPB) |
Liam Kusalik | Michael Du | Jared He | Mattias Ehatamm | Bonuses | Total | TU | Tim Morrison | Andrew Zeng | Michal Gerasimiuk | Allan Lee | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 95 | 0 | 0 | 10 | 20 | ||||||||||
10 125 | 10 | 0 | 0 | 20 | 2 | -5 103 | 15 | |||||||||
10 59 | 0 | 10 | 0 | 40 | 3 | 15 | ||||||||||
10 88 | 0 | 0 | 10 | 60 | 4 | 15 | ||||||||||
10 142 | 10 | 10 | 0 | 90 | 5 | -5 122 | 10 | |||||||||
10 125 | 10 | 10 | 0 | 120 | 6 | 10 | ||||||||||
10 97 | 10 | 0 | 10 | 150 | 7 | 10 | ||||||||||
10 110 | 10 | 10 | 0 | 180 | 8 | 10 | ||||||||||
10 135 | 0 | 10 | 0 | 200 | 9 | -5 76 | 5 | |||||||||
-5 57 | 195 | 10 | 10 127 | 0 | 10 | 10 | 35 | |||||||||
10 91 | 0 | 0 | 10 | 215 | 11 | 35 | ||||||||||
10 123 | 0 | 0 | 10 | 235 | 12 | 35 | ||||||||||
-5 92 | 230 | 13 | 10 143 | 10 | 10 | 0 | 65 | |||||||||
10 94 | 0 | 10 | 0 | 250 | 14 | 65 | ||||||||||
-5 43 | 245 | 15 | 10 135 | 10 | 0 | 0 | 85 | |||||||||
-5 72 | 240 | 16 | 10 135 | 0 | 10 | 0 | 105 | |||||||||
10 94 | 0 | 0 | 10 | 260 | 17 | 105 | ||||||||||
260 | 18 | 10 78 | 0 | 0 | 10 | 125 | ||||||||||
10 68 | 0 | 10 | 10 | 290 | 19 | 125 | ||||||||||
10 126 | 0 | 0 | 10 | 310 | 20 | -5 85 | 120 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text