Round 11: Ottawa A vs. Yale B
Yale B
215
Lydia Tarekegn | 2 | 0 | 20 | |
Jem Burch | 3 | 2 | 20 | |
Ben Sterling | 3 | 1 | 25 | |
William Orr | 2 | 2 | 10 | |
10 bonuses for 140 points (14 PPB) |
Lydia Tarekegn | Jem Burch | Ben Sterling | William Orr | Bonuses | Total | TU | Gabrielle Clark | Ishan Joshi | Adrian Wong | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 124 | 0 | 10 | 0 | 20 | |||||||||
10 133 | 0 | 10 | 0 | 20 | 2 | 20 | |||||||||
10 62 | 0 | 10 | 0 | 40 | 3 | 20 | |||||||||
40 | 4 | 10 135 | 0 | 10 | 0 | 40 | |||||||||
10 114 | 10 | 0 | 10 | 70 | 5 | 40 | |||||||||
10 95 | 0 | 10 | 10 | 100 | 6 | 40 | |||||||||
10 46 | 10 | 0 | 0 | 120 | 7 | 40 | |||||||||
10 125 | 10 | 10 | 0 | 150 | 8 | 40 | |||||||||
0 130 | 150 | 9 | 0 130 | 40 | |||||||||||
-5 61 | 145 | 10 | 10 142 | 0 | 0 | 10 | 60 | ||||||||
-5 98 | 140 | 11 | 0 159 | 60 | |||||||||||
140 | 12 | 10 118 | 0 | 0 | 10 | 80 | |||||||||
10 129 | 0 | 0 | 10 | 160 | 13 | 80 | |||||||||
-5 22 | 155 | 14 | 10 150 | 0 | 0 | 0 | 90 | ||||||||
0 141 | 155 | 15 | -5 121 | 85 | |||||||||||
10 94 | 0 | 10 | 0 | 175 | 16 | 85 | |||||||||
10 123 | 10 | 0 | 0 | 195 | 17 | 85 | |||||||||
-5 92 | 190 | 18 | 10 140 | 10 | 0 | 0 | 105 | ||||||||
-5 137 | 185 | 19 | 10 155 | 10 | 0 | 0 | 125 | ||||||||
10 116 | 10 | 10 | 0 | 215 | 20 | 125 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text