Round 11: Chicago A vs. WUSTL A
WUSTL A
70
Charles Hang | 1 | 1 | 5 | |
Annabelle Yang | 2 | 0 | 20 | |
Matthew Lehmann | 0 | 1 | -5 | |
Paul Lee | 1 | 0 | 10 | |
4 bonuses for 40 points (10 PPB) |
Chicago A
475
Matt Jackson | 7 | 1 | 65 | |
Adam Fine | 3 | 0 | 30 | |
Claire Jones | 2 | 0 | 20 | |
Ned Tagtmeier | 3 | 0 | 30 | |
15 bonuses for 330 points (22 PPB) |
Charles Hang | Annabelle Yang | Matthew Lehmann | Paul Lee | Bonuses | Total | TU | Matt Jackson | Adam Fine | Claire Jones | Ned Tagtmeier | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 10 84 | 10 | 10 | 10 | 40 | ||||||||||
0 | 2 | 10 91 | 10 | 0 | 10 | 70 | ||||||||||
0 | 3 | 10 109 | 0 | 10 | 0 | 90 | ||||||||||
0 | 4 | 10 35 | 10 | 10 | 10 | 130 | ||||||||||
0 | 5 | 10 94 | 10 | 10 | 10 | 170 | ||||||||||
0 | 6 | 10 95 | 10 | 0 | 10 | 200 | ||||||||||
0 | 7 | 10 108 | 10 | 10 | 10 | 240 | ||||||||||
10 90 | 0 | 10 | 0 | 20 | 8 | 240 | ||||||||||
20 | 9 | 10 102 | 0 | 0 | 10 | 260 | ||||||||||
10 96 | 0 | 0 | 10 | 40 | 10 | 260 | ||||||||||
40 | 11 | 10 109 | 10 | 10 | 10 | 300 | ||||||||||
-5 89 | 35 | 12 | 10 140 | 10 | 10 | 0 | 330 | |||||||||
35 | 13 | 10 76 | 0 | 10 | 10 | 360 | ||||||||||
35 | 14 | 10 102 | 10 | 10 | 0 | 390 | ||||||||||
35 | 15 | -5 111 | 385 | |||||||||||||
35 | 16 | 10 65 | 10 | 0 | 10 | 415 | ||||||||||
10 55 | 0 | 0 | 0 | 45 | 17 | 415 | ||||||||||
10 94 | 10 | 10 | 0 | 75 | 18 | 415 | ||||||||||
75 | 19 | 10 115 | 0 | 10 | 10 | 445 | ||||||||||
-5 89 | 70 | 20 | 10 126 | 10 | 0 | 10 | 475 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text