Round 10: NYU A vs. Northwestern A
Northwestern A
150
| Chris Sims | 5 | 2 | 40 | |
| Jason Huang | 1 | 0 | 10 | |
| Nikhil Chellam | 0 | 1 | -5 | |
| Andrew Salij | 1 | 1 | 5 | |
| 7 bonuses for 100 points (14.29 PPB) | ||||
NYU A
250
| Owen Mimno | 3 | 0 | 30 | |
| Eshan Pant | 0 | 0 | 0 | |
| Halle Friedman | 6 | 1 | 55 | |
| Jacob Hardin-Bernhardt | 3 | 1 | 25 | |
| 12 bonuses for 140 points (11.67 PPB) | ||||
| Chris Sims | Jason Huang | Nikhil Chellam | Andrew Salij | Bonuses | Total | TU | Owen Mimno | Eshan Pant | Halle Friedman | Jacob Hardin-Bernhardt | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 10 80 | 10 | 0 | 10 | 30 | ||||||||||
| 0 | 2 | 10 133 | 10 | 10 | 0 | 60 | ||||||||||
| 10 140 | 10 | 10 | 10 | 40 | 3 | 60 | ||||||||||
| -5 52 | 35 | 4 | 0 129 | 60 | ||||||||||||
| 35 | 5 | 10 92 | 0 | 0 | 10 | 80 | ||||||||||
| 35 | 6 | 10 69 | 0 | 0 | 0 | 90 | ||||||||||
| 35 | 7 | 10 147 | 0 | 0 | 10 | 110 | ||||||||||
| 35 | 8 | 10 71 | 0 | 0 | 10 | 130 | ||||||||||
| 10 123 | 0 | 10 | 0 | 55 | 9 | -5 63 | 125 | |||||||||
| -5 103 | 50 | 10 | 10 125 | 0 | 10 | 10 | 155 | |||||||||
| -5 80 | 45 | 11 | 10 131 | 0 | 10 | 0 | 175 | |||||||||
| 45 | 12 | 10 105 | 10 | 0 | 10 | 205 | ||||||||||
| 10 68 | 10 | 0 | 10 | 75 | 13 | 205 | ||||||||||
| 10 130 | 10 | 0 | 0 | 95 | 14 | -5 97 | 200 | |||||||||
| -5 110 | 90 | 15 | 10 137 | 10 | 10 | 0 | 230 | |||||||||
| 90 | 16 | 10 105 | 0 | 0 | 0 | 240 | ||||||||||
| 10 131 | 10 | 0 | 0 | 110 | 17 | 0 131 | 240 | |||||||||
| 10 12 | 0 | 10 | 0 | 130 | 18 | 240 | ||||||||||
| 10 74 | 10 | 0 | 0 | 150 | 19 | 240 | ||||||||||
| 150 | 20 | 10 107 | 0 | 0 | 0 | 250 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text