Round 10: Columbia A vs. North Carolina A
North Carolina A
260
| Vincent Du | 2 | 0 | 20 | |
| Jim Fan | 1 | 0 | 10 | |
| Benjamin McAvoy-Bickford | 6 | 0 | 60 | |
| Jonathan Shauf | 1 | 0 | 10 | |
| 10 bonuses for 160 points (16 PPB) | ||||
Columbia A
170
| Cooper Roh | 2 | 2 | 10 | |
| Forrest Weintraub | 5 | 0 | 50 | |
| Geoffrey Wu | 1 | 1 | 5 | |
| Moses Kitakule | 0 | 1 | -5 | |
| 8 bonuses for 110 points (13.75 PPB) | ||||
| Vincent Du | Jim Fan | Benjamin McAvoy-Bickford | Jonathan Shauf | Bonuses | Total | TU | Cooper Roh | Forrest Weintraub | Geoffrey Wu | Moses Kitakule | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 112 | 0 | 0 | 10 | 20 | 1 | -5 99 | -5 | |||||||||
| 0 150 | 20 | 2 | 0 150 | -5 | ||||||||||||
| 10 140 | 0 | 10 | 10 | 50 | 3 | -5 94 | -10 | |||||||||
| 50 | 4 | 10 127 | 10 | 10 | 0 | 20 | ||||||||||
| 10 130 | 10 | 10 | 0 | 80 | 5 | -5 68 | 15 | |||||||||
| 10 133 | 10 | 0 | 10 | 110 | 6 | 15 | ||||||||||
| 10 97 | 10 | 0 | 0 | 130 | 7 | 15 | ||||||||||
| 10 71 | 0 | 10 | 0 | 150 | 8 | 15 | ||||||||||
| 10 30 | 0 | 10 | 0 | 170 | 9 | 15 | ||||||||||
| 170 | 10 | 10 120 | 10 | 10 | 0 | 45 | ||||||||||
| 10 111 | 10 | 10 | 10 | 210 | 11 | 45 | ||||||||||
| 0 132 | 210 | 12 | 0 132 | 45 | ||||||||||||
| 210 | 13 | 10 113 | 10 | 0 | 0 | 65 | ||||||||||
| 210 | 14 | 10 100 | 10 | 0 | 10 | 95 | ||||||||||
| 210 | 15 | 10 120 | 0 | 0 | 10 | 115 | ||||||||||
| 10 104 | 0 | 10 | 0 | 230 | 16 | 115 | ||||||||||
| 230 | 17 | 10 41 | 0 | 10 | 10 | 145 | ||||||||||
| 230 | 18 | 10 15 | 0 | 0 | 0 | 155 | ||||||||||
| 10 138 | 10 | 10 | 0 | 260 | 19 | -5 41 | 150 | |||||||||
| 260 | 20 | 10 102 | 0 | 0 | 10 | 170 | ||||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text