Round 10: Brown A vs. Yale A
Yale A
210
Andrew Minagar | 0 | 0 | 0 | |
Karsten Rynearson | 0 | 0 | 0 | |
Matthew Siff | 6 | 1 | 55 | |
Arthur Delot-Vilain | 3 | 1 | 25 | |
9 bonuses for 130 points (14.44 PPB) |
Mason Yu | Jason Hong | Megan Wang | Alex Jiang | Bonuses | Total | TU | Andrew Minagar | Karsten Rynearson | Matthew Siff | Arthur Delot-Vilain | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 116 | 0 | 0 | 10 | 20 | 1 | 0 | ||||||||||
-5 104 | 15 | 2 | 10 150 | 0 | 10 | 10 | 30 | |||||||||
10 120 | 10 | 10 | 0 | 45 | 3 | 30 | ||||||||||
45 | 4 | 30 | ||||||||||||||
45 | 5 | 10 78 | 0 | 0 | 0 | 40 | ||||||||||
10 100 | 10 | 0 | 10 | 75 | 6 | 40 | ||||||||||
75 | 7 | 10 129 | 10 | 10 | 0 | 70 | ||||||||||
75 | 8 | 10 99 | 0 | 10 | 0 | 90 | ||||||||||
75 | 9 | 10 34 | 0 | 10 | 10 | 120 | ||||||||||
10 111 | 0 | 0 | 0 | 85 | 10 | 120 | ||||||||||
10 119 | 0 | 10 | 0 | 105 | 11 | 120 | ||||||||||
10 132 | 10 | 0 | 10 | 135 | 12 | -5 26 | 115 | |||||||||
135 | 13 | 10 134 | 10 | 0 | 10 | 145 | ||||||||||
135 | 14 | 10 104 | 0 | 0 | 10 | 165 | ||||||||||
10 107 | 0 | 10 | 10 | 165 | 15 | 165 | ||||||||||
165 | 16 | 10 119 | 0 | 10 | 0 | 185 | ||||||||||
10 106 | 0 | 10 | 10 | 195 | 17 | 185 | ||||||||||
10 51 | 0 | 0 | 0 | 205 | 18 | 185 | ||||||||||
205 | 19 | 10 78 | 0 | 10 | 10 | 215 | ||||||||||
10 148 | 0 | 0 | 0 | 215 | 20 | -5 98 | 210 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text