Round 9: Michigan A vs. Yale A
Yale A
255
| Andrew Minagar | 2 | 0 | 20 | |
| Matthew Siff | 2 | 1 | 15 | |
| Karsten Rynearson | 4 | 1 | 35 | |
| Arthur Delot-Vilain | 5 | 1 | 45 | |
| 13 bonuses for 140 points (10.77 PPB) | ||||
Michigan A
110
| Subhamitra Banerjee Roychoudhury | 0 | 0 | 0 | |
| Todd Maslyk | 3 | 2 | 20 | |
| Yashwanth Bajji | 1 | 1 | 5 | |
| James Stevenson | 1 | 1 | 5 | |
| 5 bonuses for 80 points (16 PPB) | ||||
| Andrew Minagar | Matthew Siff | Karsten Rynearson | Arthur Delot-Vilain | Bonuses | Total | TU | Subhamitra Banerjee Roychoudhury | Todd Maslyk | Yashwanth Bajji | James Stevenson | Bonuses | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -5 56 | -5 | 1 | 10 136 | 0 | 10 | 0 | 20 | |||||||||
| 10 88 | 0 | 10 | 0 | 15 | 2 | 20 | ||||||||||
| 10 54 | 0 | 0 | 10 | 35 | 3 | 20 | ||||||||||
| 10 131 | 0 | 10 | 0 | 55 | 4 | -5 111 | 15 | |||||||||
| 55 | 5 | 10 117 | 0 | 10 | 10 | 45 | ||||||||||
| 55 | 6 | 10 100 | 10 | 10 | 0 | 75 | ||||||||||
| 10 132 | 0 | 0 | 0 | 65 | 7 | -5 102 | 70 | |||||||||
| -5 80 | 60 | 8 | 0 132 | 70 | ||||||||||||
| 10 122 | 0 | 10 | 0 | 80 | 9 | 70 | ||||||||||
| 10 123 | 0 | 10 | 0 | 100 | 10 | 70 | ||||||||||
| 100 | 11 | 10 133 | 10 | 0 | 0 | 90 | ||||||||||
| 10 115 | 0 | 10 | 0 | 120 | 12 | 90 | ||||||||||
| 120 | 13 | 10 127 | 10 | 10 | 0 | 120 | ||||||||||
| 10 116 | 10 | 10 | 0 | 150 | 14 | 120 | ||||||||||
| -5 118 | 145 | 15 | 0 137 | 120 | ||||||||||||
| 10 122 | 10 | 0 | 10 | 175 | 16 | 120 | ||||||||||
| 10 151 | 10 | 0 | 10 | 205 | 17 | 120 | ||||||||||
| 10 95 | 0 | 10 | 0 | 225 | 18 | 120 | ||||||||||
| 10 92 | 0 | 0 | 10 | 245 | 19 | -5 63 | 115 | |||||||||
| 10 142 | 0 | 0 | 0 | 255 | 20 | -5 124 | 110 | |||||||||
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text