Round 9: Columbia B vs. Rutgers A
Rutgers A
225
Lexi Terman | 2 | 2 | 10 | |
Mark Tawfik | 0 | 0 | 0 | |
Kushal Aluru | 2 | 0 | 20 | |
Aum Mundhe | 6 | 1 | 55 | |
10 bonuses for 140 points (14 PPB) |
Columbia B
210
Jack Rado | 2 | 0 | 20 | |
John John Groger | 5 | 0 | 50 | |
William Groger | 0 | 0 | 0 | |
Albert Zhang | 1 | 0 | 10 | |
Derek Chen | 0 | 0 | 0 | |
8 bonuses for 130 points (16.25 PPB) |
Lexi Terman | Mark Tawfik | Kushal Aluru | Aum Mundhe | Bonuses | Total | TU | Jack Rado | John John Groger | William Groger | Albert Zhang | Derek Chen | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-5 100 | -5 | 1 | 10 136 | 0 | 10 | 0 | 20 | ||||||||||
10 118 | 10 | 10 | 0 | 25 | 2 | 20 | |||||||||||
10 137 | 10 | 0 | 10 | 55 | 3 | 20 | |||||||||||
10 130 | 0 | 10 | 10 | 85 | 4 | 20 | |||||||||||
85 | 5 | 10 105 | 0 | 10 | 10 | 50 | |||||||||||
10 112 | 10 | 10 | 0 | 115 | 6 | 50 | |||||||||||
10 98 | 0 | 10 | 0 | 135 | 7 | 50 | |||||||||||
10 132 | 10 | 10 | 0 | 165 | 8 | 50 | |||||||||||
-5 107 | 160 | 9 | 10 131 | 0 | 10 | 0 | 70 | ||||||||||
160 | 10 | 10 72 | 10 | 0 | 0 | 90 | |||||||||||
160 | 11 | 10 79 | 10 | 10 | 0 | 120 | |||||||||||
10 118 | 0 | 10 | 0 | 180 | 12 | 120 | |||||||||||
0 144 | 180 | 13 | 10 144 | 10 | 10 | 0 | 150 | ||||||||||
10 135 | 10 | 0 | 0 | 200 | 14 | 150 | |||||||||||
0 137 | 200 | 15 | 0 137 | 150 | |||||||||||||
0 125 | 200 | 16 | 0 125 | 150 | |||||||||||||
-5 139 | 195 | 17 | 10 158 | 10 | 0 | 10 | 180 | ||||||||||
10 128 | 0 | 10 | 0 | 215 | 18 | 180 | |||||||||||
10 109 | 0 | 0 | 0 | 225 | 19 | 180 | |||||||||||
225 | 20 | 10 122 | 10 | 10 | 0 | 210 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text