Round 8: Indiana A vs. Virginia A
Indiana A
295
Alex Akridge | 4 | 0 | 40 | |
Danila Kabotyanski | 3 | 3 | 15 | |
Jakob Myers | 5 | 2 | 40 | |
Justin Hawkins | 1 | 0 | 10 | |
13 bonuses for 190 points (14.62 PPB) |
Virginia A
70
Joseph Chambers | 4 | 2 | 30 | |
Luke Schaarschuch | 0 | 0 | 0 | |
Kenny Zhang | 0 | 0 | 0 | |
Brian Lai | 0 | 0 | 0 | |
4 bonuses for 40 points (10 PPB) |
Alex Akridge | Danila Kabotyanski | Jakob Myers | Justin Hawkins | Bonuses | Total | TU | Joseph Chambers | Luke Schaarschuch | Kenny Zhang | Brian Lai | Bonuses | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 147 | 0 | 10 | 10 | 30 | 1 | 0 | ||||||||||
10 63 | 0 | 10 | 0 | 50 | 2 | 0 | ||||||||||
10 130 | 10 | 10 | 0 | 80 | 3 | 0 | ||||||||||
10 134 | 10 | 0 | 10 | 110 | 4 | 0 | ||||||||||
10 131 | 0 | 10 | 0 | 130 | 5 | -5 73 | -5 | |||||||||
10 97 | 0 | 10 | 0 | 150 | 6 | -5 | ||||||||||
10 124 | 10 | 0 | 10 | 180 | 7 | -5 | ||||||||||
10 98 | 0 | 10 | 0 | 200 | 8 | -5 | ||||||||||
10 44 | 0 | 10 | 0 | 220 | 9 | -5 | ||||||||||
10 129 | 0 | 0 | 10 | 240 | 10 | -5 | ||||||||||
-5 88 | 235 | 11 | 10 141 | 0 | 10 | 10 | 25 | |||||||||
10 134 | 10 | 0 | 10 | 265 | 12 | -5 119 | 20 | |||||||||
0 137 | 265 | 13 | 0 137 | 20 | ||||||||||||
265 | 14 | 10 145 | 0 | 0 | 10 | 40 | ||||||||||
-5 66 | 260 | 15 | 0 126 | 40 | ||||||||||||
-5 50 | 255 | 16 | 0 140 | 40 | ||||||||||||
-5 78 | 250 | 17 | 10 134 | 0 | 0 | 0 | 50 | |||||||||
10 125 | 10 | 10 | 0 | 280 | 18 | 50 | ||||||||||
-5 115 | 275 | 19 | 10 145 | 10 | 0 | 0 | 70 | |||||||||
10 106 | 10 | 0 | 0 | 295 | 20 | 70 |
= winning team
10 = buzz value109= # of words into question buzz occurred, link goes to question text